Varengold Wertpapierhandelsbank AG
| Account: 11051223 |
Name: Lien Dang |
Currency: USD |
2010 February 2, 08:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3684953 | 2009.07.29 12:55 | balance | Deposit | 250 000.00 |
| 3718660 | 2009.08.04 23:00 | sell | 2.00 | eurusd | 1.4404 | 1.4484 | 1.4224 | 2009.08.05 03:00 | 1.4416 | 0.00 | 0.00 | 0.00 | -240.00 |
| 3727324 | 2009.08.06 08:00 | sell | 2.00 | eurusd | 1.4402 | 1.4483 | 1.4283 | 2009.08.06 13:00 | 1.4392 | 0.00 | 0.00 | 0.00 | 200.00 |
| 3729219 | 2009.08.06 13:01 | buy | 2.00 | eurusd | 1.4395 | 1.4282 | 1.4542 | 2009.08.07 09:00 | 1.4358 | 0.00 | 0.00 | -27.20 | -740.00 |
| 3730340 | 2009.08.06 15:00 | buy | 2.00 | eurusd | 1.4383 | 1.4302 | 1.4522 | 2009.08.07 09:01 | 1.4358 | 0.00 | 0.00 | -27.20 | -500.00 |
| 3738625 | 2009.08.07 15:00 | buy | 2.00 | eurusd | 1.4323 | 1.4243 | 1.4463 | 2009.08.07 16:21 | 1.4243 | 0.00 | 0.00 | 0.00 | -1 600.00 |
| 3755504 | 2009.08.11 03:06 | buy | 2.00 | eurusd | 1.4147 | 1.4069 | 1.4329 | 2009.08.11 23:00 | 1.4145 | 0.00 | 0.00 | -27.20 | -40.00 |
| 3755507 | 2009.08.11 03:07 | buy | 2.00 | eurusd | 1.4148 | 1.4028 | 1.4428 | 2009.08.11 23:02 | 1.4143 | 0.00 | 0.00 | -27.20 | -100.00 |
| 3756634 | 2009.08.11 08:00 | sell | 2.00 | eurusd | 1.4135 | 1.4213 | 1.4013 | 2009.08.11 13:00 | 1.4172 | 0.00 | 0.00 | 0.00 | -740.00 |
| 3758080 | 2009.08.11 13:01 | buy | 2.00 | eurusd | 1.4170 | 1.4070 | 1.4330 | 2009.08.13 09:00 | 1.4238 | 0.00 | 0.00 | -108.80 | 1 360.00 |
| 3758818 | 2009.08.11 15:00 | buy | 2.00 | eurusd | 1.4132 | 1.4051 | 1.4271 | 2009.08.13 09:01 | 1.4235 | 0.00 | 0.00 | -108.80 | 2 060.00 |
| 3761560 | 2009.08.11 23:01 | sell | 2.00 | eurusd | 1.4145 | 1.4225 | 1.3965 | 2009.08.12 16:31 | 1.4201 | 0.00 | 0.00 | 0.00 | -1 120.00 |
| 3769186 | 2009.08.13 03:00 | buy | 2.00 | eurusd | 1.4219 | 1.4138 | 1.4398 | 2009.08.13 23:00 | 1.4284 | 0.00 | 0.00 | -27.20 | 1 300.00 |
| 3769187 | 2009.08.13 03:01 | buy | 2.00 | eurusd | 1.4220 | 1.4100 | 1.4500 | 2009.08.13 23:01 | 1.4285 | 0.00 | 0.00 | -27.20 | 1 300.00 |
| 3771641 | 2009.08.13 13:00 | buy | 2.00 | eurusd | 1.4264 | 1.4165 | 1.4425 | 2009.08.14 09:00 | 1.4269 | 0.00 | 0.00 | -27.20 | 100.00 |
| 3776212 | 2009.08.14 08:00 | sell | 2.00 | eurusd | 1.4270 | 1.4351 | 1.4151 | 2009.08.14 13:00 | 1.4272 | 0.00 | 0.00 | 0.00 | -40.00 |
| 3782994 | 2009.08.17 03:00 | buy | 2.00 | eurusd | 1.4156 | 1.4075 | 1.4335 | 2009.08.17 12:19 | 1.4075 | 0.00 | 0.00 | 0.00 | -1 620.00 |
| 3786200 | 2009.08.17 15:00 | buy | 2.00 | eurusd | 1.4079 | 1.3994 | 1.4214 | 2009.08.18 09:00 | 1.4127 | 0.00 | 0.00 | -27.20 | 960.00 |
| 3787970 | 2009.08.17 23:01 | sell | 2.00 | eurusd | 1.4075 | 1.4159 | 1.3899 | 2009.08.18 03:00 | 1.4107 | 0.00 | 0.00 | 0.00 | -640.00 |
| 3788630 | 2009.08.18 03:01 | buy | 2.00 | eurusd | 1.4108 | 1.3986 | 1.4386 | 2009.08.18 23:00 | 1.4131 | 0.00 | 0.00 | -27.20 | 460.00 |
| 3793646 | 2009.08.18 23:01 | sell | 2.00 | eurusd | 1.4127 | 1.4211 | 1.3951 | 2009.08.19 03:00 | 1.4156 | 0.00 | 0.00 | 0.00 | -580.00 |
| 3802446 | 2009.08.20 08:00 | sell | 2.00 | eurusd | 1.4232 | 1.4312 | 1.4112 | 2009.08.20 13:00 | 1.4227 | 0.00 | 0.00 | 0.00 | 100.00 |
| 3815952 | 2009.08.24 15:00 | buy | 2.00 | eurusd | 1.4331 | 1.4252 | 1.4472 | 2009.08.25 09:00 | 1.4266 | 0.00 | 0.00 | -27.20 | -1 300.00 |
| 3818116 | 2009.08.24 23:00 | sell | 2.00 | eurusd | 1.4300 | 1.4380 | 1.4120 | 2009.08.25 03:00 | 1.4285 | 0.00 | 0.00 | 0.00 | 300.00 |
| 3818629 | 2009.08.25 03:01 | buy | 2.00 | eurusd | 1.4286 | 1.4204 | 1.4464 | 2009.08.25 23:00 | 1.4291 | 0.00 | 0.00 | -27.20 | 100.00 |
| 3818632 | 2009.08.25 03:02 | buy | 2.00 | eurusd | 1.4285 | 1.4167 | 1.4567 | 2009.08.25 23:01 | 1.4288 | 0.00 | 0.00 | -27.20 | 60.00 |
| 3821215 | 2009.08.25 13:00 | buy | 2.00 | eurusd | 1.4288 | 1.4188 | 1.4448 | 2009.08.26 09:00 | 1.4306 | 0.00 | 0.00 | -27.20 | 360.00 |
| 3825277 | 2009.08.26 03:00 | buy | 2.00 | eurusd | 1.4291 | 1.4174 | 1.4574 | 2009.08.26 23:01 | 1.4251 | 0.00 | 0.00 | -5.00 | -800.00 |
| 3833280 | 2009.08.26 23:01 | sell | 2.00 | eurusd | 1.4252 | 1.4331 | 1.4071 | 2009.08.27 03:01 | 1.4227 | 0.00 | 0.00 | 0.00 | 500.00 |
| 3833676 | 2009.08.27 03:01 | buy | 2.00 | eurusd | 1.4226 | 1.4108 | 1.4508 | 2009.08.27 23:00 | 1.4339 | 0.00 | 0.00 | -5.00 | 2 260.00 |
| 3836398 | 2009.08.27 15:00 | buy | 2.00 | eurusd | 1.4258 | 1.4178 | 1.4398 | 2009.08.27 20:28 | 1.4398 | 0.00 | 0.00 | 0.00 | 2 800.00 |
| 3844997 | 2009.08.31 03:00 | buy | 2.00 | eurusd | 1.4310 | 1.4232 | 1.4492 | 2009.08.31 23:00 | 1.4329 | 0.00 | 0.00 | -5.00 | 380.00 |
| 3845001 | 2009.08.31 03:01 | buy | 2.00 | eurusd | 1.4308 | 1.4190 | 1.4590 | 2009.08.31 23:01 | 1.4328 | 0.00 | 0.00 | -5.00 | 400.00 |
| 3845753 | 2009.08.31 08:00 | sell | 2.00 | eurusd | 1.4279 | 1.4360 | 1.4160 | 2009.08.31 13:00 | 1.4278 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3846846 | 2009.08.31 13:01 | buy | 2.00 | eurusd | 1.4279 | 1.4178 | 1.4438 | 2009.09.01 09:00 | 1.4361 | 0.00 | 0.00 | -5.00 | 1 640.00 |
| 3849564 | 2009.08.31 23:01 | sell | 2.00 | eurusd | 1.4328 | 1.4409 | 1.4149 | 2009.09.01 03:00 | 1.4323 | 0.00 | 0.00 | 0.00 | 100.00 |
| 3850122 | 2009.09.01 03:01 | buy | 2.00 | eurusd | 1.4326 | 1.4243 | 1.4503 | 2009.09.01 17:28 | 1.4243 | 0.00 | 0.00 | 0.00 | -1 660.00 |
| 3855904 | 2009.09.01 23:01 | sell | 2.00 | eurusd | 1.4218 | 1.4299 | 1.4039 | 2009.09.02 03:01 | 1.4200 | 0.00 | 0.00 | 0.00 | 360.00 |
| 3857369 | 2009.09.02 08:00 | sell | 2.00 | eurusd | 1.4222 | 1.4302 | 1.4102 | 2009.09.02 13:00 | 1.4222 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3859823 | 2009.09.02 15:00 | buy | 2.00 | eurusd | 1.4208 | 1.4131 | 1.4351 | 2009.09.03 09:00 | 1.4301 | 0.00 | 0.00 | -5.00 | 1 860.00 |
| 3868106 | 2009.09.04 03:05 | buy | 2.00 | eurusd | 1.4253 | 1.4172 | 1.4432 | 2009.09.08 10:03 | 1.4432 | 0.00 | 0.00 | -20.00 | 3 580.00 |
| 3868111 | 2009.09.04 03:06 | buy | 2.00 | eurusd | 1.4253 | 1.4133 | 1.4533 | 2009.09.08 18:47 | 1.4533 | 0.00 | 0.00 | -20.00 | 5 600.00 |
| 3868708 | 2009.09.04 08:01 | sell | 2.00 | eurusd | 1.4265 | 1.4345 | 1.4145 | 2009.09.04 13:00 | 1.4261 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3869996 | 2009.09.04 13:01 | buy | 2.00 | eurusd | 1.4265 | 1.4164 | 1.4424 | 2009.09.08 09:48 | 1.4424 | 0.00 | 0.00 | -20.00 | 3 180.00 |
| 3871157 | 2009.09.04 15:00 | buy | 2.00 | eurusd | 1.4221 | 1.4139 | 1.4359 | 2009.09.07 09:09 | 1.4359 | 0.00 | 0.00 | -15.00 | 2 760.00 |
| 3884909 | 2009.09.09 08:00 | sell | 2.00 | eurusd | 1.4496 | 1.4576 | 1.4376 | 2009.09.09 13:00 | 1.4496 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3889308 | 2009.09.09 23:01 | sell | 2.00 | eurusd | 1.4553 | 1.4634 | 1.4374 | 2009.09.10 03:00 | 1.4559 | 0.00 | 0.00 | 0.00 | -120.00 |
| 3914663 | 2009.09.17 08:00 | sell | 2.00 | eurusd | 1.4737 | 1.4815 | 1.4615 | 2009.09.17 13:00 | 1.4727 | 0.00 | 0.00 | 0.00 | 200.00 |
| 3954457 | 2009.09.28 03:00 | buy | 2.00 | eurusd | 1.4649 | 1.4526 | 1.4926 | 2009.09.28 23:00 | 1.4617 | 0.00 | 0.00 | -5.00 | -640.00 |
| 3955486 | 2009.09.28 08:00 | sell | 2.00 | eurusd | 1.4589 | 1.4670 | 1.4470 | 2009.09.28 13:00 | 1.4631 | 0.00 | 0.00 | 0.00 | -840.00 |
| 3957424 | 2009.09.28 15:00 | buy | 2.00 | eurusd | 1.4649 | 1.4565 | 1.4785 | 2009.09.29 09:00 | 1.4626 | 0.00 | 0.00 | -5.00 | -460.00 |
| 3959539 | 2009.09.28 23:01 | sell | 2.00 | eurusd | 1.4616 | 1.4699 | 1.4439 | 2009.09.29 03:00 | 1.4595 | 0.00 | 0.00 | 0.00 | 420.00 |
| 3960125 | 2009.09.29 03:01 | buy | 2.00 | eurusd | 1.4595 | 1.4476 | 1.4876 | 2009.09.29 23:00 | 1.4583 | 0.00 | 0.00 | -5.00 | -240.00 |
| 3964768 | 2009.09.29 23:01 | sell | 2.00 | eurusd | 1.4579 | 1.4664 | 1.4404 | 2009.09.30 03:00 | 1.4600 | 0.00 | 0.00 | 0.00 | -420.00 |
| 3987198 | 2009.10.06 02:51 | sell | 2.00 | eurusd | 1.4660 | 1.4718 | 1.4458 | 2009.10.06 03:00 | 1.4662 | 0.00 | 0.00 | 0.00 | -40.00 |
| 3987215 | 2009.10.06 03:01 | buy | 2.00 | eurusd | 1.4662 | 1.4583 | 1.4843 | 2009.10.06 23:00 | 1.4715 | 0.00 | 0.00 | -5.00 | 1 060.00 |
| 3987218 | 2009.10.06 03:01 | buy | 2.00 | eurusd | 1.4664 | 1.4543 | 1.4943 | 2009.10.06 23:01 | 1.4717 | 0.00 | 0.00 | -5.00 | 1 060.00 |
| 3992473 | 2009.10.06 23:01 | sell | 2.00 | eurusd | 1.4716 | 1.4799 | 1.4539 | 2009.10.07 03:00 | 1.4706 | 0.00 | 0.00 | 0.00 | 200.00 |
| 3992864 | 2009.10.07 03:01 | buy | 2.00 | eurusd | 1.4706 | 1.4624 | 1.4884 | 2009.10.07 23:00 | 1.4688 | 0.00 | 0.00 | -5.00 | -360.00 |
| 3993357 | 2009.10.07 08:00 | sell | 2.00 | eurusd | 1.4699 | 1.4780 | 1.4580 | 2009.10.07 13:00 | 1.4700 | 0.00 | 0.00 | 0.00 | -20.00 |
| 3995332 | 2009.10.07 15:00 | buy | 2.00 | eurusd | 1.4673 | 1.4598 | 1.4818 | 2009.10.08 09:00 | 1.4762 | 0.00 | 0.00 | -5.00 | 1 780.00 |
| 3996778 | 2009.10.07 23:01 | sell | 2.00 | eurusd | 1.4686 | 1.4768 | 1.4508 | 2009.10.08 03:00 | 1.4728 | 0.00 | 0.00 | 0.00 | -840.00 |
| 4021296 | 2009.10.09 03:00 | buy | 2.00 | eurusd | 1.4768 | 1.4687 | 1.4947 | 2009.10.09 18:06 | 1.4687 | 0.00 | 0.00 | 0.00 | -1 620.00 |
| 4050084 | 2009.10.12 03:00 | buy | 2.00 | eurusd | 1.4694 | 1.4573 | 1.4973 | 2009.10.12 23:00 | 1.4769 | 0.00 | 0.00 | -5.00 | 1 500.00 |
| 4098880 | 2009.10.15 23:00 | sell | 2.00 | eurusd | 1.4941 | 1.5021 | 1.4761 | 2009.10.16 03:00 | 1.4967 | 0.00 | 0.00 | 0.00 | -520.00 |
| 4113063 | 2009.10.19 03:00 | buy | 2.00 | eurusd | 1.4845 | 1.4725 | 1.5125 | 2009.10.19 23:00 | 1.4957 | 0.00 | 0.00 | -5.00 | 2 240.00 |
| 4114534 | 2009.10.19 08:00 | sell | 2.00 | eurusd | 1.4883 | 1.4961 | 1.4761 | 2009.10.19 17:22 | 1.4961 | 0.00 | 0.00 | 0.00 | -1 560.00 |
| 4119314 | 2009.10.19 23:01 | sell | 2.00 | eurusd | 1.4960 | 1.5037 | 1.4777 | 2009.10.21 19:19 | 1.5037 | 0.00 | 0.00 | -11.80 | -1 540.00 |
| 4128289 | 2009.10.21 15:00 | buy | 2.00 | eurusd | 1.4929 | 1.4849 | 1.5069 | 2009.10.22 09:01 | 1.4971 | 0.00 | 0.00 | -5.00 | 840.00 |
| 4131926 | 2009.10.22 08:00 | sell | 2.00 | eurusd | 1.4979 | 1.5060 | 1.4860 | 2009.10.22 13:00 | 1.4974 | 0.00 | 0.00 | 0.00 | 100.00 |
| 4136390 | 2009.10.22 23:00 | sell | 2.00 | eurusd | 1.5024 | 1.5107 | 1.4847 | 2009.10.23 03:00 | 1.5035 | 0.00 | 0.00 | 0.00 | -220.00 |
| 4137405 | 2009.10.23 08:00 | sell | 2.00 | eurusd | 1.5015 | 1.5100 | 1.4900 | 2009.10.23 13:00 | 1.5039 | 0.00 | 0.00 | 0.00 | -480.00 |
| |
0.00 |
0.00 |
-738.00 |
21 940.00 |
| Closed P/L: |
21 202.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 4799947 | 2010.02.02 08:00 | sell | 0.10 | eurusd | 1.3932 | 1.4012 | 1.3812 | | 1.3934 | 0.00 | 0.00 | 0.00 | -2.00 |
| |
0.00 |
0.00 |
0.00 |
-2.00 |
| | Floating P/L: |
-2.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
250 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
21 202.00 |
Floating P/L: |
-2.00 |
Margin: |
50.00 |
| Balance: |
271 202.00 |
Equity: |
271 200.00 |
Free Margin: |
271 152.00 |