Interbank FX, LLC
| Account: 1612432 |
Name: Trong Hoang |
Currency: USD |
2008 May 2, 19:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 96403257 | 2008.05.02 09:00 | buy | 3.00 | gbpusd | 1.9847 | 1.9787 | 1.9967 | 2008.05.02 12:30 | 1.9787 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 96233422 | 2008.05.01 14:00 | sell | 3.00 | gbpusd | 1.9755 | 1.9835 | 1.9655 | 2008.05.02 07:40 | 1.9835 | 0.00 | 0.00 | -45.63 | -2 400.00 |
| 96232612 | 2008.05.01 14:00 | sell | 3.00 | gbpusd | 1.9755 | 1.9855 | 1.9655 | 2008.05.02 07:45 | 1.9855 | 0.00 | 0.00 | -45.63 | -3 000.00 |
| 96009924 | 2008.04.30 16:00 | buy | 3.00 | gbpusd | 1.9847 | 1.9787 | 1.9967 | 2008.05.01 12:59 | 1.9787 | 0.00 | 0.00 | 115.29 | -1 800.00 |
| 96002254 | 2008.04.30 15:15 | sell | 3.00 | gbpusd | 1.9845 | 1.9905 | 1.9725 | 2008.04.30 16:00 | 1.9847 | 0.00 | 0.00 | 0.00 | -60.00 |
| 96002053 | 2008.04.30 15:14 | sell | 3.00 | gbpusd | 1.9846 | 1.9926 | 1.9746 | 2008.05.01 13:39 | 1.9746 | 0.00 | 0.00 | -136.89 | 3 000.00 |
| 96001417 | 2008.04.30 15:11 | sell | 3.00 | gbpusd | 1.9846 | 1.9946 | 1.9746 | 2008.05.01 13:39 | 1.9746 | 0.00 | 0.00 | -136.89 | 3 000.00 |
| 95627273 | 2008.04.29 08:00 | sell | 3.00 | gbpusd | 1.9846 | 1.9926 | 1.9746 | 2008.04.29 10:24 | 1.9746 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 95506264 | 2008.04.28 20:00 | sell | 3.00 | gbpusd | 1.9895 | 1.9995 | 1.9795 | 2008.04.29 09:51 | 1.9795 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 95261169 | 2008.04.25 17:09 | sell | 3.00 | gbpusd | 1.9812 | 1.9892 | 1.9712 | 2008.04.28 09:54 | 1.9892 | 0.00 | 0.00 | -45.63 | -2 400.00 |
| 95259507 | 2008.04.25 17:02 | sell | 3.00 | gbpusd | 1.9812 | 1.9912 | 1.9712 | 2008.04.28 12:04 | 1.9912 | 0.00 | 0.00 | -45.63 | -3 000.00 |
| 95193416 | 2008.04.25 11:00 | buy | 3.00 | gbpusd | 1.9855 | 1.9755 | 1.9955 | 2008.04.28 15:03 | 1.9955 | 0.00 | 0.00 | 38.43 | 3 000.00 |
| 95185257 | 2008.04.25 10:06 | buy | 3.00 | gbpusd | 1.9862 | 1.9782 | 1.9962 | 2008.04.25 17:10 | 1.9817 | 0.00 | 0.00 | 0.00 | -1 350.00 |
| 95185192 | 2008.04.25 10:05 | buy | 3.00 | gbpusd | 1.9862 | 1.9762 | 1.9962 | 2008.04.25 17:14 | 1.9814 | 0.00 | 0.00 | 0.00 | -1 440.00 |
| 95183832 | 2008.04.25 10:00 | buy | 3.00 | gbpusd | 1.9862 | 1.9782 | 1.9962 | 2008.04.28 07:13 | 1.9782 | 0.00 | 0.00 | 38.43 | -2 400.00 |
| 95183276 | 2008.04.25 10:00 | buy | 3.00 | gbpusd | 1.9862 | 1.9802 | 1.9982 | 2008.04.28 07:09 | 1.9802 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 95084798 | 2008.04.25 03:00 | buy | 3.00 | gbpusd | 1.9750 | 1.9670 | 1.9850 | 2008.04.25 09:51 | 1.9850 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 95084567 | 2008.04.25 03:00 | buy | 3.00 | gbpusd | 1.9750 | 1.9650 | 1.9850 | 2008.04.25 09:51 | 1.9850 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 95078342 | 2008.04.25 02:00 | buy | 3.00 | gbpusd | 1.9752 | 1.9692 | 1.9872 | 2008.04.25 06:54 | 1.9692 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 95030263 | 2008.04.24 20:00 | buy | 3.00 | gbpusd | 1.9728 | 1.9648 | 1.9828 | 2008.04.25 09:45 | 1.9828 | 0.00 | 0.00 | 38.43 | 3 000.00 |
| 94761435 | 2008.04.23 16:00 | sell | 3.00 | gbpusd | 1.9783 | 1.9843 | 1.9663 | 2008.04.24 23:01 | 1.9727 | 0.00 | 0.00 | -182.52 | 1 680.00 |
| 94703987 | 2008.04.23 12:12 | sell | 3.00 | gbpusd | 1.9838 | 1.9918 | 1.9738 | 2008.04.24 08:11 | 1.9738 | 0.00 | 0.00 | -136.89 | 3 000.00 |
| 94701441 | 2008.04.23 12:01 | sell | 3.00 | gbpusd | 1.9838 | 1.9938 | 1.9738 | 2008.04.24 08:11 | 1.9738 | 0.00 | 0.00 | -136.89 | 3 000.00 |
| 94671757 | 2008.04.23 09:03 | sell | 3.00 | gbpusd | 1.9941 | 2.0021 | 1.9841 | 2008.04.23 12:01 | 1.9841 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 94671512 | 2008.04.23 09:03 | sell | 3.00 | gbpusd | 1.9941 | 2.0041 | 1.9841 | 2008.04.23 12:01 | 1.9841 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 94670279 | 2008.04.23 09:00 | sell | 3.00 | gbpusd | 1.9941 | 2.0021 | 1.9841 | 2008.04.23 12:01 | 1.9841 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 94495636 | 2008.04.22 14:00 | buy | 3.00 | gbpusd | 1.9928 | 1.9868 | 2.0048 | 2008.04.23 11:55 | 1.9868 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 94449234 | 2008.04.22 10:01 | buy | 3.00 | gbpusd | 1.9842 | 1.9742 | 1.9942 | 2008.04.22 12:20 | 1.9942 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 94259014 | 2008.04.21 14:31 | sell | 3.00 | gbpusd | 1.9825 | 1.9905 | 1.9725 | 2008.04.22 11:30 | 1.9905 | 0.00 | 0.00 | -45.63 | -2 400.00 |
| 94211361 | 2008.04.21 11:00 | sell | 3.00 | gbpusd | 1.9825 | 1.9925 | 1.9725 | 2008.04.22 12:15 | 1.9925 | 0.00 | 0.00 | -45.63 | -3 000.00 |
| 94211055 | 2008.04.21 11:00 | sell | 3.00 | gbpusd | 1.9825 | 1.9905 | 1.9725 | 2008.04.22 11:30 | 1.9905 | 0.00 | 0.00 | -45.63 | -2 400.00 |
| 94210197 | 2008.04.21 10:56 | sell | 3.00 | gbpusd | 1.9836 | 1.9936 | 1.9736 | 2008.04.22 10:01 | 1.9842 | 0.00 | 0.00 | -45.63 | -180.00 |
| 94199975 | 2008.04.21 10:00 | sell | 3.00 | gbpusd | 1.9836 | 1.9896 | 1.9716 | 2008.04.22 11:20 | 1.9896 | 0.00 | 0.00 | -45.63 | -1 800.00 |
| 93612016 | 2008.04.17 13:00 | sell | 3.00 | gbpusd | 1.9795 | 1.9895 | 1.9695 | 2008.04.17 15:36 | 1.9895 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 93242036 | 2008.04.16 08:58 | buy | 3.00 | gbpusd | 1.9718 | 1.9618 | 1.9818 | 2008.04.17 10:22 | 1.9818 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 93237027 | 2008.04.16 08:30 | buy | 3.00 | gbpusd | 1.9718 | 1.9638 | 1.9818 | 2008.04.17 10:22 | 1.9818 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 93236888 | 2008.04.16 08:30 | buy | 3.00 | gbpusd | 1.9718 | 1.9618 | 1.9818 | 2008.04.17 10:22 | 1.9818 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 93236268 | 2008.04.16 08:27 | buy | 3.00 | gbpusd | 1.9718 | 1.9658 | 1.9838 | 2008.04.17 14:01 | 1.9838 | 0.00 | 0.00 | 115.29 | 3 600.00 |
| 93220009 | 2008.04.16 07:00 | buy | 3.00 | gbpusd | 1.9700 | 1.9620 | 1.9800 | 2008.04.16 09:48 | 1.9800 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 92912375 | 2008.04.15 10:00 | sell | 3.00 | gbpusd | 1.9681 | 1.9741 | 1.9561 | 2008.04.16 09:06 | 1.9741 | 0.00 | 0.00 | -45.63 | -1 800.00 |
| 92713418 | 2008.04.14 23:02 | sell | 3.00 | gbpusd | 1.9741 | 1.9821 | 1.9641 | 2008.04.15 12:32 | 1.9641 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 92712987 | 2008.04.14 23:01 | sell | 3.00 | gbpusd | 1.9741 | 1.9841 | 1.9641 | 2008.04.15 12:32 | 1.9641 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 92665275 | 2008.04.14 19:00 | sell | 3.00 | gbpusd | 1.9741 | 1.9821 | 1.9641 | 2008.04.15 12:32 | 1.9641 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 92653859 | 2008.04.14 18:00 | sell | 3.00 | gbpusd | 1.9780 | 1.9880 | 1.9680 | 2008.04.15 08:30 | 1.9680 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 92324028 | 2008.04.14 04:00 | buy | 3.00 | gbpusd | 1.9707 | 1.9627 | 1.9807 | 2008.04.14 11:29 | 1.9807 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 92323873 | 2008.04.14 04:00 | buy | 3.00 | gbpusd | 1.9707 | 1.9607 | 1.9807 | 2008.04.14 11:29 | 1.9807 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 92314739 | 2008.04.14 03:17 | buy | 3.00 | gbpusd | 1.9716 | 1.9636 | 1.9816 | 2008.04.14 11:30 | 1.9816 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 92313096 | 2008.04.14 03:08 | buy | 3.00 | gbpusd | 1.9716 | 1.9656 | 1.9836 | 2008.04.14 11:35 | 1.9836 | 0.00 | 0.00 | 0.00 | 3 600.00 |
| 91891751 | 2008.04.10 19:17 | sell | 3.00 | gbpusd | 1.9720 | 1.9780 | 1.9600 | 2008.04.14 03:25 | 1.9714 | 0.00 | 0.00 | -91.26 | 180.00 |
| 91637644 | 2008.04.10 04:00 | buy | 3.00 | gbpusd | 1.9780 | 1.9680 | 1.9880 | 2008.04.13 22:00 | 1.9680 | 0.00 | 0.00 | 76.86 | -3 000.00 |
| 91558342 | 2008.04.09 20:45 | buy | 3.00 | gbpusd | 1.9768 | 1.9688 | 1.9868 | 2008.04.11 13:09 | 1.9688 | 0.00 | 0.00 | 153.72 | -2 400.00 |
| 91527451 | 2008.04.09 18:01 | buy | 3.00 | gbpusd | 1.9768 | 1.9668 | 1.9868 | 2008.04.13 22:00 | 1.9668 | 0.00 | 0.00 | 192.15 | -3 000.00 |
| 91459804 | 2008.04.09 15:00 | buy | 3.00 | gbpusd | 1.9742 | 1.9662 | 1.9842 | 2008.04.10 12:28 | 1.9842 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 91459402 | 2008.04.09 15:00 | buy | 3.00 | gbpusd | 1.9742 | 1.9682 | 1.9862 | 2008.04.10 19:19 | 1.9721 | 0.00 | 0.00 | 115.29 | -630.00 |
| 90867641 | 2008.04.07 13:00 | buy | 3.00 | gbpusd | 1.9888 | 1.9828 | 2.0008 | 2008.04.08 06:37 | 1.9828 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 90703834 | 2008.04.04 18:08 | sell | 3.00 | gbpusd | 1.9920 | 2.0020 | 1.9820 | 2008.04.08 06:43 | 1.9820 | 0.00 | 0.00 | -91.26 | 3 000.00 |
| 90702853 | 2008.04.04 18:03 | sell | 3.00 | gbpusd | 1.9920 | 2.0000 | 1.9820 | 2008.04.08 06:43 | 1.9820 | 0.00 | 0.00 | -91.26 | 3 000.00 |
| 90702448 | 2008.04.04 18:00 | sell | 3.00 | gbpusd | 1.9920 | 2.0020 | 1.9820 | 2008.04.08 06:43 | 1.9820 | 0.00 | 0.00 | -91.26 | 3 000.00 |
| 90702276 | 2008.04.04 18:00 | sell | 3.00 | gbpusd | 1.9920 | 2.0000 | 1.9820 | 2008.04.08 06:43 | 1.9820 | 0.00 | 0.00 | -91.26 | 3 000.00 |
| 90101845 | 2008.04.02 17:00 | buy | 3.00 | gbpusd | 1.9842 | 1.9742 | 1.9942 | 2008.04.03 14:56 | 1.9942 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 89982961 | 2008.04.02 10:01 | buy | 3.00 | gbpusd | 1.9819 | 1.9739 | 1.9919 | 2008.04.03 14:38 | 1.9919 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 89982523 | 2008.04.02 10:00 | buy | 3.00 | gbpusd | 1.9819 | 1.9719 | 1.9919 | 2008.04.03 14:38 | 1.9919 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 89953856 | 2008.04.02 08:00 | buy | 3.00 | gbpusd | 1.9808 | 1.9728 | 1.9908 | 2008.04.03 13:46 | 1.9908 | 0.00 | 0.00 | 115.29 | 3 000.00 |
| 89939893 | 2008.04.02 07:00 | buy | 3.00 | gbpusd | 1.9805 | 1.9745 | 1.9925 | 2008.04.03 14:39 | 1.9925 | 0.00 | 0.00 | 115.29 | 3 600.00 |
| 89739715 | 2008.04.01 13:28 | buy | 3.00 | gbpusd | 1.9821 | 1.9741 | 1.9921 | 2008.04.01 14:42 | 1.9741 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 89733195 | 2008.04.01 13:00 | buy | 3.00 | gbpusd | 1.9821 | 1.9761 | 1.9941 | 2008.04.01 14:24 | 1.9761 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 88991031 | 2008.03.28 08:09 | sell | 3.00 | gbpusd | 1.9941 | 2.0021 | 1.9841 | 2008.03.31 11:27 | 1.9841 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 88988577 | 2008.03.28 08:00 | sell | 3.00 | gbpusd | 1.9941 | 2.0041 | 1.9841 | 2008.03.31 11:27 | 1.9841 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 88987812 | 2008.03.28 08:00 | sell | 3.00 | gbpusd | 1.9941 | 2.0021 | 1.9841 | 2008.03.31 11:27 | 1.9841 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 88915224 | 2008.03.28 02:00 | sell | 3.00 | gbpusd | 2.0066 | 2.0126 | 1.9946 | 2008.03.28 07:55 | 1.9946 | 0.00 | 0.00 | 0.00 | 3 600.00 |
| 88825665 | 2008.03.27 20:00 | sell | 3.00 | gbpusd | 2.0033 | 2.0133 | 1.9933 | 2008.03.28 15:02 | 1.9933 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 88609160 | 2008.03.27 09:00 | sell | 3.00 | gbpusd | 2.0124 | 2.0184 | 2.0004 | 2008.03.27 11:00 | 2.0184 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 88533363 | 2008.03.27 04:00 | sell | 3.00 | gbpusd | 2.0052 | 2.0112 | 1.9932 | 2008.03.27 08:30 | 2.0112 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 88288453 | 2008.03.26 12:05 | sell | 3.00 | gbpusd | 1.9980 | 2.0080 | 1.9880 | 2008.03.26 17:18 | 2.0080 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 88287816 | 2008.03.26 12:01 | sell | 3.00 | gbpusd | 1.9980 | 2.0060 | 1.9880 | 2008.03.26 17:12 | 2.0060 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 88287726 | 2008.03.26 12:00 | sell | 3.00 | gbpusd | 1.9980 | 2.0080 | 1.9880 | 2008.03.26 17:18 | 2.0080 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 88287235 | 2008.03.26 12:00 | sell | 3.00 | gbpusd | 1.9980 | 2.0060 | 1.9880 | 2008.03.26 17:12 | 2.0060 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 87671413 | 2008.03.24 17:01 | buy | 3.00 | gbpusd | 1.9859 | 1.9759 | 1.9959 | 2008.03.25 12:53 | 1.9959 | 0.00 | 0.00 | 38.43 | 3 000.00 |
| 87671341 | 2008.03.24 17:00 | buy | 3.00 | gbpusd | 1.9859 | 1.9779 | 1.9959 | 2008.03.25 12:53 | 1.9959 | 0.00 | 0.00 | 38.43 | 3 000.00 |
| 87671160 | 2008.03.24 17:00 | buy | 3.00 | gbpusd | 1.9859 | 1.9759 | 1.9959 | 2008.03.25 12:53 | 1.9959 | 0.00 | 0.00 | 38.43 | 3 000.00 |
| 87604493 | 2008.03.24 13:00 | buy | 3.00 | gbpusd | 1.9820 | 1.9740 | 1.9920 | 2008.03.25 02:22 | 1.9920 | 0.00 | 0.00 | 38.43 | 3 000.00 |
| 87550193 | 2008.03.24 07:00 | buy | 3.00 | gbpusd | 1.9805 | 1.9745 | 1.9925 | 2008.03.25 02:22 | 1.9925 | 0.00 | 0.00 | 38.43 | 3 600.00 |
| 86458351 | 2008.03.19 11:00 | sell | 3.00 | gbpusd | 1.9972 | 2.0032 | 1.9852 | 2008.03.19 16:07 | 1.9852 | 0.00 | 0.00 | 0.00 | 3 600.00 |
| 85969651 | 2008.03.18 16:00 | sell | 3.00 | gbpusd | 2.0214 | 2.0274 | 2.0094 | 2008.03.18 17:47 | 2.0274 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 85939406 | 2008.03.18 14:00 | buy | 3.00 | gbpusd | 2.0189 | 2.0089 | 2.0289 | 2008.03.18 19:52 | 2.0089 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 85882180 | 2008.03.18 11:01 | buy | 3.00 | gbpusd | 2.0148 | 2.0068 | 2.0248 | 2008.03.18 17:22 | 2.0248 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 85882020 | 2008.03.18 11:01 | buy | 3.00 | gbpusd | 2.0148 | 2.0048 | 2.0248 | 2008.03.18 17:22 | 2.0248 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 85881354 | 2008.03.18 11:00 | buy | 3.00 | gbpusd | 2.0148 | 2.0068 | 2.0248 | 2008.03.18 17:22 | 2.0248 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 85861080 | 2008.03.18 10:00 | buy | 3.00 | gbpusd | 2.0092 | 2.0032 | 2.0212 | 2008.03.18 15:08 | 2.0212 | 0.00 | 0.00 | 0.00 | 3 600.00 |
| 85486196 | 2008.03.17 10:00 | buy | 3.00 | gbpusd | 2.0154 | 2.0054 | 2.0254 | 2008.03.17 10:59 | 2.0054 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 85381771 | 2008.03.17 05:01 | buy | 3.00 | gbpusd | 2.0139 | 2.0059 | 2.0239 | 2008.03.17 10:56 | 2.0059 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 85381701 | 2008.03.17 05:00 | buy | 3.00 | gbpusd | 2.0139 | 2.0039 | 2.0239 | 2008.03.17 11:09 | 2.0039 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 85381547 | 2008.03.17 05:00 | buy | 3.00 | gbpusd | 2.0139 | 2.0059 | 2.0239 | 2008.03.17 10:56 | 2.0059 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 85206936 | 2008.03.16 23:48 | sell | 3.00 | gbpusd | 2.0219 | 2.0299 | 2.0119 | 2008.03.17 02:23 | 2.0119 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 85079839 | 2008.03.14 18:00 | sell | 3.00 | gbpusd | 2.0262 | 2.0362 | 2.0162 | 2008.03.16 22:12 | 2.0162 | 0.00 | 0.00 | -45.63 | 3 000.00 |
| 85060223 | 2008.03.14 17:00 | sell | 3.00 | gbpusd | 2.0285 | 2.0345 | 2.0165 | 2008.03.16 22:12 | 2.0165 | 0.00 | 0.00 | -45.63 | 3 600.00 |
| 84895514 | 2008.03.14 10:04 | sell | 3.00 | gbpusd | 2.0291 | 2.0391 | 2.0191 | 2008.03.14 14:41 | 2.0391 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 84894050 | 2008.03.14 10:00 | sell | 3.00 | gbpusd | 2.0291 | 2.0351 | 2.0171 | 2008.03.14 13:58 | 2.0351 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 83859195 | 2008.03.11 18:40 | sell | 3.00 | gbpusd | 2.0036 | 2.0116 | 1.9936 | 2008.03.12 03:42 | 2.0116 | 0.00 | 0.00 | -45.63 | -2 400.00 |
| 83821181 | 2008.03.11 16:10 | sell | 3.00 | gbpusd | 2.0036 | 2.0136 | 1.9936 | 2008.03.12 04:46 | 2.0136 | 0.00 | 0.00 | -45.63 | -3 000.00 |
| 83818334 | 2008.03.11 16:00 | sell | 3.00 | gbpusd | 2.0036 | 2.0116 | 1.9936 | 2008.03.12 03:42 | 2.0116 | 0.00 | 0.00 | -45.63 | -2 400.00 |
| 83769451 | 2008.03.11 14:00 | sell | 3.00 | gbpusd | 2.0110 | 2.0210 | 2.0010 | 2008.03.11 14:55 | 2.0010 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 83699174 | 2008.03.11 11:00 | buy | 3.00 | gbpusd | 2.0184 | 2.0124 | 2.0304 | 2008.03.11 12:41 | 2.0124 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 79785010 | 2008.02.22 08:00 | sell | 3.00 | gbpusd | 1.9652 | 1.9732 | 1.9532 | 2008.02.26 12:18 | 1.9732 | 0.00 | 0.00 | -91.26 | -2 400.00 |
| 79633280 | 2008.02.21 16:11 | buy | 3.00 | gbpusd | 1.9602 | 1.9502 | 1.9822 | 2008.02.26 18:09 | 1.9822 | 0.00 | 0.00 | 115.29 | 6 600.00 |
| 79626955 | 2008.02.21 16:00 | buy | 3.00 | gbpusd | 1.9602 | 1.9542 | 1.9822 | 2008.02.26 18:09 | 1.9822 | 0.00 | 0.00 | 115.29 | 6 600.00 |
| 79509718 | 2008.02.21 08:00 | buy | 3.00 | gbpusd | 1.9456 | 1.9396 | 1.9696 | 2008.02.22 14:42 | 1.9696 | 0.00 | 0.00 | 38.43 | 7 200.00 |
| 79496606 | 2008.02.21 07:00 | buy | 3.00 | gbpusd | 1.9460 | 1.9400 | 1.9700 | 2008.02.22 14:43 | 1.9700 | 0.00 | 0.00 | 38.43 | 7 200.00 |
| 79462113 | 2008.02.21 03:00 | buy | 3.00 | gbpusd | 1.9427 | 1.9347 | 1.9567 | 2008.02.21 10:29 | 1.9567 | 0.00 | 0.00 | 0.00 | 4 200.00 |
| 79461920 | 2008.02.21 03:00 | buy | 3.00 | gbpusd | 1.9427 | 1.9347 | 1.9627 | 2008.02.21 17:59 | 1.9627 | 0.00 | 0.00 | 0.00 | 6 000.00 |
| 79397259 | 2008.02.20 19:00 | buy | 3.00 | gbpusd | 1.9418 | 1.9338 | 1.9538 | 2008.02.21 09:31 | 1.9538 | 0.00 | 0.00 | 115.29 | 3 600.00 |
| 79369069 | 2008.02.20 16:00 | buy | 3.00 | gbpusd | 1.9407 | 1.9347 | 1.9567 | 2008.02.21 10:29 | 1.9567 | 0.00 | 0.00 | 115.29 | 4 800.00 |
| 79292448 | 2008.02.20 12:00 | buy | 3.00 | gbpusd | 1.9422 | 1.9322 | 1.9622 | 2008.02.21 17:47 | 1.9622 | 0.00 | 0.00 | 115.29 | 6 000.00 |
| 79272112 | 2008.02.20 10:15 | buy | 3.00 | gbpusd | 1.9447 | 1.9347 | 1.9607 | 2008.02.21 16:03 | 1.9607 | 0.00 | 0.00 | 115.29 | 4 800.00 |
| 79270831 | 2008.02.20 10:06 | buy | 3.00 | gbpusd | 1.9440 | 1.9380 | 1.9680 | 2008.02.20 13:50 | 1.9380 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 79051054 | 2008.02.19 13:30 | buy | 3.00 | gbpusd | 1.9513 | 1.9453 | 1.9673 | 2008.02.20 08:00 | 1.9453 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 79029403 | 2008.02.19 12:30 | buy | 3.00 | gbpusd | 1.9516 | 1.9436 | 1.9656 | 2008.02.20 10:06 | 1.9436 | 0.00 | 0.00 | 38.43 | -2 400.00 |
| 78944797 | 2008.02.19 09:00 | buy | 3.00 | gbpusd | 1.9496 | 1.9436 | 1.9736 | 2008.02.20 10:06 | 1.9436 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 78925127 | 2008.02.19 08:00 | buy | 3.00 | gbpusd | 1.9533 | 1.9453 | 1.9673 | 2008.02.19 10:18 | 1.9453 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 78924269 | 2008.02.19 08:00 | buy | 3.00 | gbpusd | 1.9533 | 1.9433 | 1.9733 | 2008.02.20 11:43 | 1.9433 | 0.00 | 0.00 | 38.43 | -3 000.00 |
| 78906887 | 2008.02.19 07:30 | buy | 3.00 | gbpusd | 1.9526 | 1.9466 | 1.9686 | 2008.02.19 09:39 | 1.9466 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 78894007 | 2008.02.19 07:00 | buy | 3.00 | gbpusd | 1.9515 | 1.9435 | 1.9715 | 2008.02.20 11:42 | 1.9435 | 0.00 | 0.00 | 38.43 | -2 400.00 |
| 78646097 | 2008.02.18 04:45 | buy | 3.00 | gbpusd | 1.9622 | 1.9562 | 1.9782 | 2008.02.18 07:35 | 1.9562 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 78642714 | 2008.02.18 04:00 | buy | 3.00 | gbpusd | 1.9612 | 1.9552 | 1.9852 | 2008.02.18 07:35 | 1.9552 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 78595263 | 2008.02.15 20:00 | buy | 3.00 | gbpusd | 1.9607 | 1.9507 | 1.9807 | 2008.02.18 07:59 | 1.9507 | 0.00 | 0.00 | 38.43 | -3 000.00 |
| 78567530 | 2008.02.15 16:02 | sell | 3.00 | gbpusd | 1.9625 | 1.9725 | 1.9405 | 2008.02.20 13:32 | 1.9405 | 0.00 | 0.00 | -136.89 | 6 600.00 |
| 78567380 | 2008.02.15 16:01 | buy | 3.00 | gbpusd | 1.9629 | 1.9569 | 1.9869 | 2008.02.17 23:01 | 1.9569 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 78567291 | 2008.02.15 16:01 | buy | 3.00 | gbpusd | 1.9629 | 1.9569 | 1.9869 | 2008.02.17 23:01 | 1.9569 | 0.00 | 0.00 | 38.43 | -1 800.00 |
| 78559256 | 2008.02.15 15:30 | buy | 3.00 | gbpusd | 1.9649 | 1.9589 | 1.9809 | 2008.02.15 17:47 | 1.9589 | 0.00 | 0.00 | 0.00 | -1 800.00 |
| 78549785 | 2008.02.15 15:02 | sell | 3.00 | gbpusd | 1.9645 | 1.9745 | 1.9445 | 2008.02.15 20:00 | 1.9607 | 0.00 | 0.00 | 0.00 | 1 140.00 |
| 78548900 | 2008.02.15 15:01 | sell | 3.00 | gbpusd | 1.9643 | 1.9703 | 1.9403 | 2008.02.15 16:04 | 1.9630 | 0.00 | 0.00 | 0.00 | 390.00 |
| 78481340 | 2008.02.15 10:00 | sell | 3.00 | gbpusd | 1.9643 | 1.9723 | 1.9443 | 2008.02.18 22:02 | 1.9529 | 0.00 | 0.00 | -91.26 | 3 420.00 |
| 78474008 | 2008.02.15 09:45 | sell | 3.00 | gbpusd | 1.9640 | 1.9700 | 1.9480 | 2008.02.15 15:30 | 1.9649 | 0.00 | 0.00 | 0.00 | -270.00 |
| 78464402 | 2008.02.15 08:30 | sell | 3.00 | gbpusd | 1.9674 | 1.9754 | 1.9534 | 2008.02.18 07:54 | 1.9534 | 0.00 | 0.00 | -45.63 | 4 200.00 |
