Interbank FX, LLC

Account: 1612432 Name: Trong Hoang Currency: USD 2008 May 2, 19:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
964032572008.05.02 09:00buy3.00gbpusd1.98471.97871.99672008.05.02 12:301.97870.000.000.00-1 800.00
962334222008.05.01 14:00sell3.00gbpusd1.97551.98351.96552008.05.02 07:401.98350.000.00-45.63-2 400.00
962326122008.05.01 14:00sell3.00gbpusd1.97551.98551.96552008.05.02 07:451.98550.000.00-45.63-3 000.00
960099242008.04.30 16:00buy3.00gbpusd1.98471.97871.99672008.05.01 12:591.97870.000.00115.29-1 800.00
960022542008.04.30 15:15sell3.00gbpusd1.98451.99051.97252008.04.30 16:001.98470.000.000.00-60.00
960020532008.04.30 15:14sell3.00gbpusd1.98461.99261.97462008.05.01 13:391.97460.000.00-136.893 000.00
960014172008.04.30 15:11sell3.00gbpusd1.98461.99461.97462008.05.01 13:391.97460.000.00-136.893 000.00
956272732008.04.29 08:00sell3.00gbpusd1.98461.99261.97462008.04.29 10:241.97460.000.000.003 000.00
955062642008.04.28 20:00sell3.00gbpusd1.98951.99951.97952008.04.29 09:511.97950.000.00-45.633 000.00
952611692008.04.25 17:09sell3.00gbpusd1.98121.98921.97122008.04.28 09:541.98920.000.00-45.63-2 400.00
952595072008.04.25 17:02sell3.00gbpusd1.98121.99121.97122008.04.28 12:041.99120.000.00-45.63-3 000.00
951934162008.04.25 11:00buy3.00gbpusd1.98551.97551.99552008.04.28 15:031.99550.000.0038.433 000.00
951852572008.04.25 10:06buy3.00gbpusd1.98621.97821.99622008.04.25 17:101.98170.000.000.00-1 350.00
951851922008.04.25 10:05buy3.00gbpusd1.98621.97621.99622008.04.25 17:141.98140.000.000.00-1 440.00
951838322008.04.25 10:00buy3.00gbpusd1.98621.97821.99622008.04.28 07:131.97820.000.0038.43-2 400.00
951832762008.04.25 10:00buy3.00gbpusd1.98621.98021.99822008.04.28 07:091.98020.000.0038.43-1 800.00
950847982008.04.25 03:00buy3.00gbpusd1.97501.96701.98502008.04.25 09:511.98500.000.000.003 000.00
950845672008.04.25 03:00buy3.00gbpusd1.97501.96501.98502008.04.25 09:511.98500.000.000.003 000.00
950783422008.04.25 02:00buy3.00gbpusd1.97521.96921.98722008.04.25 06:541.96920.000.000.00-1 800.00
950302632008.04.24 20:00buy3.00gbpusd1.97281.96481.98282008.04.25 09:451.98280.000.0038.433 000.00
947614352008.04.23 16:00sell3.00gbpusd1.97831.98431.96632008.04.24 23:011.97270.000.00-182.521 680.00
947039872008.04.23 12:12sell3.00gbpusd1.98381.99181.97382008.04.24 08:111.97380.000.00-136.893 000.00
947014412008.04.23 12:01sell3.00gbpusd1.98381.99381.97382008.04.24 08:111.97380.000.00-136.893 000.00
946717572008.04.23 09:03sell3.00gbpusd1.99412.00211.98412008.04.23 12:011.98410.000.000.003 000.00
946715122008.04.23 09:03sell3.00gbpusd1.99412.00411.98412008.04.23 12:011.98410.000.000.003 000.00
946702792008.04.23 09:00sell3.00gbpusd1.99412.00211.98412008.04.23 12:011.98410.000.000.003 000.00
944956362008.04.22 14:00buy3.00gbpusd1.99281.98682.00482008.04.23 11:551.98680.000.0038.43-1 800.00
944492342008.04.22 10:01buy3.00gbpusd1.98421.97421.99422008.04.22 12:201.99420.000.000.003 000.00
942590142008.04.21 14:31sell3.00gbpusd1.98251.99051.97252008.04.22 11:301.99050.000.00-45.63-2 400.00
942113612008.04.21 11:00sell3.00gbpusd1.98251.99251.97252008.04.22 12:151.99250.000.00-45.63-3 000.00
942110552008.04.21 11:00sell3.00gbpusd1.98251.99051.97252008.04.22 11:301.99050.000.00-45.63-2 400.00
942101972008.04.21 10:56sell3.00gbpusd1.98361.99361.97362008.04.22 10:011.98420.000.00-45.63-180.00
941999752008.04.21 10:00sell3.00gbpusd1.98361.98961.97162008.04.22 11:201.98960.000.00-45.63-1 800.00
936120162008.04.17 13:00sell3.00gbpusd1.97951.98951.96952008.04.17 15:361.98950.000.000.00-3 000.00
932420362008.04.16 08:58buy3.00gbpusd1.97181.96181.98182008.04.17 10:221.98180.000.00115.293 000.00
932370272008.04.16 08:30buy3.00gbpusd1.97181.96381.98182008.04.17 10:221.98180.000.00115.293 000.00
932368882008.04.16 08:30buy3.00gbpusd1.97181.96181.98182008.04.17 10:221.98180.000.00115.293 000.00
932362682008.04.16 08:27buy3.00gbpusd1.97181.96581.98382008.04.17 14:011.98380.000.00115.293 600.00
932200092008.04.16 07:00buy3.00gbpusd1.97001.96201.98002008.04.16 09:481.98000.000.000.003 000.00
929123752008.04.15 10:00sell3.00gbpusd1.96811.97411.95612008.04.16 09:061.97410.000.00-45.63-1 800.00
927134182008.04.14 23:02sell3.00gbpusd1.97411.98211.96412008.04.15 12:321.96410.000.000.003 000.00
927129872008.04.14 23:01sell3.00gbpusd1.97411.98411.96412008.04.15 12:321.96410.000.000.003 000.00
926652752008.04.14 19:00sell3.00gbpusd1.97411.98211.96412008.04.15 12:321.96410.000.00-45.633 000.00
926538592008.04.14 18:00sell3.00gbpusd1.97801.98801.96802008.04.15 08:301.96800.000.00-45.633 000.00
923240282008.04.14 04:00buy3.00gbpusd1.97071.96271.98072008.04.14 11:291.98070.000.000.003 000.00
923238732008.04.14 04:00buy3.00gbpusd1.97071.96071.98072008.04.14 11:291.98070.000.000.003 000.00
923147392008.04.14 03:17buy3.00gbpusd1.97161.96361.98162008.04.14 11:301.98160.000.000.003 000.00
923130962008.04.14 03:08buy3.00gbpusd1.97161.96561.98362008.04.14 11:351.98360.000.000.003 600.00
918917512008.04.10 19:17sell3.00gbpusd1.97201.97801.96002008.04.14 03:251.97140.000.00-91.26180.00
916376442008.04.10 04:00buy3.00gbpusd1.97801.96801.98802008.04.13 22:001.96800.000.0076.86-3 000.00
915583422008.04.09 20:45buy3.00gbpusd1.97681.96881.98682008.04.11 13:091.96880.000.00153.72-2 400.00
915274512008.04.09 18:01buy3.00gbpusd1.97681.96681.98682008.04.13 22:001.96680.000.00192.15-3 000.00
914598042008.04.09 15:00buy3.00gbpusd1.97421.96621.98422008.04.10 12:281.98420.000.00115.293 000.00
914594022008.04.09 15:00buy3.00gbpusd1.97421.96821.98622008.04.10 19:191.97210.000.00115.29-630.00
908676412008.04.07 13:00buy3.00gbpusd1.98881.98282.00082008.04.08 06:371.98280.000.0038.43-1 800.00
907038342008.04.04 18:08sell3.00gbpusd1.99202.00201.98202008.04.08 06:431.98200.000.00-91.263 000.00
907028532008.04.04 18:03sell3.00gbpusd1.99202.00001.98202008.04.08 06:431.98200.000.00-91.263 000.00
907024482008.04.04 18:00sell3.00gbpusd1.99202.00201.98202008.04.08 06:431.98200.000.00-91.263 000.00
907022762008.04.04 18:00sell3.00gbpusd1.99202.00001.98202008.04.08 06:431.98200.000.00-91.263 000.00
901018452008.04.02 17:00buy3.00gbpusd1.98421.97421.99422008.04.03 14:561.99420.000.00115.293 000.00
899829612008.04.02 10:01buy3.00gbpusd1.98191.97391.99192008.04.03 14:381.99190.000.00115.293 000.00
899825232008.04.02 10:00buy3.00gbpusd1.98191.97191.99192008.04.03 14:381.99190.000.00115.293 000.00
899538562008.04.02 08:00buy3.00gbpusd1.98081.97281.99082008.04.03 13:461.99080.000.00115.293 000.00
899398932008.04.02 07:00buy3.00gbpusd1.98051.97451.99252008.04.03 14:391.99250.000.00115.293 600.00
897397152008.04.01 13:28buy3.00gbpusd1.98211.97411.99212008.04.01 14:421.97410.000.000.00-2 400.00
897331952008.04.01 13:00buy3.00gbpusd1.98211.97611.99412008.04.01 14:241.97610.000.000.00-1 800.00
889910312008.03.28 08:09sell3.00gbpusd1.99412.00211.98412008.03.31 11:271.98410.000.00-45.633 000.00
889885772008.03.28 08:00sell3.00gbpusd1.99412.00411.98412008.03.31 11:271.98410.000.00-45.633 000.00
889878122008.03.28 08:00sell3.00gbpusd1.99412.00211.98412008.03.31 11:271.98410.000.00-45.633 000.00
889152242008.03.28 02:00sell3.00gbpusd2.00662.01261.99462008.03.28 07:551.99460.000.000.003 600.00
888256652008.03.27 20:00sell3.00gbpusd2.00332.01331.99332008.03.28 15:021.99330.000.00-45.633 000.00
886091602008.03.27 09:00sell3.00gbpusd2.01242.01842.00042008.03.27 11:002.01840.000.000.00-1 800.00
885333632008.03.27 04:00sell3.00gbpusd2.00522.01121.99322008.03.27 08:302.01120.000.000.00-1 800.00
882884532008.03.26 12:05sell3.00gbpusd1.99802.00801.98802008.03.26 17:182.00800.000.000.00-3 000.00
882878162008.03.26 12:01sell3.00gbpusd1.99802.00601.98802008.03.26 17:122.00600.000.000.00-2 400.00
882877262008.03.26 12:00sell3.00gbpusd1.99802.00801.98802008.03.26 17:182.00800.000.000.00-3 000.00
882872352008.03.26 12:00sell3.00gbpusd1.99802.00601.98802008.03.26 17:122.00600.000.000.00-2 400.00
876714132008.03.24 17:01buy3.00gbpusd1.98591.97591.99592008.03.25 12:531.99590.000.0038.433 000.00
876713412008.03.24 17:00buy3.00gbpusd1.98591.97791.99592008.03.25 12:531.99590.000.0038.433 000.00
876711602008.03.24 17:00buy3.00gbpusd1.98591.97591.99592008.03.25 12:531.99590.000.0038.433 000.00
876044932008.03.24 13:00buy3.00gbpusd1.98201.97401.99202008.03.25 02:221.99200.000.0038.433 000.00
875501932008.03.24 07:00buy3.00gbpusd1.98051.97451.99252008.03.25 02:221.99250.000.0038.433 600.00
864583512008.03.19 11:00sell3.00gbpusd1.99722.00321.98522008.03.19 16:071.98520.000.000.003 600.00
859696512008.03.18 16:00sell3.00gbpusd2.02142.02742.00942008.03.18 17:472.02740.000.000.00-1 800.00
859394062008.03.18 14:00buy3.00gbpusd2.01892.00892.02892008.03.18 19:522.00890.000.000.00-3 000.00
858821802008.03.18 11:01buy3.00gbpusd2.01482.00682.02482008.03.18 17:222.02480.000.000.003 000.00
858820202008.03.18 11:01buy3.00gbpusd2.01482.00482.02482008.03.18 17:222.02480.000.000.003 000.00
858813542008.03.18 11:00buy3.00gbpusd2.01482.00682.02482008.03.18 17:222.02480.000.000.003 000.00
858610802008.03.18 10:00buy3.00gbpusd2.00922.00322.02122008.03.18 15:082.02120.000.000.003 600.00
854861962008.03.17 10:00buy3.00gbpusd2.01542.00542.02542008.03.17 10:592.00540.000.000.00-3 000.00
853817712008.03.17 05:01buy3.00gbpusd2.01392.00592.02392008.03.17 10:562.00590.000.000.00-2 400.00
853817012008.03.17 05:00buy3.00gbpusd2.01392.00392.02392008.03.17 11:092.00390.000.000.00-3 000.00
853815472008.03.17 05:00buy3.00gbpusd2.01392.00592.02392008.03.17 10:562.00590.000.000.00-2 400.00
852069362008.03.16 23:48sell3.00gbpusd2.02192.02992.01192008.03.17 02:232.01190.000.000.003 000.00
850798392008.03.14 18:00sell3.00gbpusd2.02622.03622.01622008.03.16 22:122.01620.000.00-45.633 000.00
850602232008.03.14 17:00sell3.00gbpusd2.02852.03452.01652008.03.16 22:122.01650.000.00-45.633 600.00
848955142008.03.14 10:04sell3.00gbpusd2.02912.03912.01912008.03.14 14:412.03910.000.000.00-3 000.00
848940502008.03.14 10:00sell3.00gbpusd2.02912.03512.01712008.03.14 13:582.03510.000.000.00-1 800.00
838591952008.03.11 18:40sell3.00gbpusd2.00362.01161.99362008.03.12 03:422.01160.000.00-45.63-2 400.00
838211812008.03.11 16:10sell3.00gbpusd2.00362.01361.99362008.03.12 04:462.01360.000.00-45.63-3 000.00
838183342008.03.11 16:00sell3.00gbpusd2.00362.01161.99362008.03.12 03:422.01160.000.00-45.63-2 400.00
837694512008.03.11 14:00sell3.00gbpusd2.01102.02102.00102008.03.11 14:552.00100.000.000.003 000.00
836991742008.03.11 11:00buy3.00gbpusd2.01842.01242.03042008.03.11 12:412.01240.000.000.00-1 800.00
797850102008.02.22 08:00sell3.00gbpusd1.96521.97321.95322008.02.26 12:181.97320.000.00-91.26-2 400.00
796332802008.02.21 16:11buy3.00gbpusd1.96021.95021.98222008.02.26 18:091.98220.000.00115.296 600.00
796269552008.02.21 16:00buy3.00gbpusd1.96021.95421.98222008.02.26 18:091.98220.000.00115.296 600.00
795097182008.02.21 08:00buy3.00gbpusd1.94561.93961.96962008.02.22 14:421.96960.000.0038.437 200.00
794966062008.02.21 07:00buy3.00gbpusd1.94601.94001.97002008.02.22 14:431.97000.000.0038.437 200.00
794621132008.02.21 03:00buy3.00gbpusd1.94271.93471.95672008.02.21 10:291.95670.000.000.004 200.00
794619202008.02.21 03:00buy3.00gbpusd1.94271.93471.96272008.02.21 17:591.96270.000.000.006 000.00
793972592008.02.20 19:00buy3.00gbpusd1.94181.93381.95382008.02.21 09:311.95380.000.00115.293 600.00
793690692008.02.20 16:00buy3.00gbpusd1.94071.93471.95672008.02.21 10:291.95670.000.00115.294 800.00
792924482008.02.20 12:00buy3.00gbpusd1.94221.93221.96222008.02.21 17:471.96220.000.00115.296 000.00
792721122008.02.20 10:15buy3.00gbpusd1.94471.93471.96072008.02.21 16:031.96070.000.00115.294 800.00
792708312008.02.20 10:06buy3.00gbpusd1.94401.93801.96802008.02.20 13:501.93800.000.000.00-1 800.00
790510542008.02.19 13:30buy3.00gbpusd1.95131.94531.96732008.02.20 08:001.94530.000.0038.43-1 800.00
790294032008.02.19 12:30buy3.00gbpusd1.95161.94361.96562008.02.20 10:061.94360.000.0038.43-2 400.00
789447972008.02.19 09:00buy3.00gbpusd1.94961.94361.97362008.02.20 10:061.94360.000.0038.43-1 800.00
789251272008.02.19 08:00buy3.00gbpusd1.95331.94531.96732008.02.19 10:181.94530.000.000.00-2 400.00
789242692008.02.19 08:00buy3.00gbpusd1.95331.94331.97332008.02.20 11:431.94330.000.0038.43-3 000.00
789068872008.02.19 07:30buy3.00gbpusd1.95261.94661.96862008.02.19 09:391.94660.000.000.00-1 800.00
788940072008.02.19 07:00buy3.00gbpusd1.95151.94351.97152008.02.20 11:421.94350.000.0038.43-2 400.00
786460972008.02.18 04:45buy3.00gbpusd1.96221.95621.97822008.02.18 07:351.95620.000.000.00-1 800.00
786427142008.02.18 04:00buy3.00gbpusd1.96121.95521.98522008.02.18 07:351.95520.000.000.00-1 800.00
785952632008.02.15 20:00buy3.00gbpusd1.96071.95071.98072008.02.18 07:591.95070.000.0038.43-3 000.00
785675302008.02.15 16:02sell3.00gbpusd1.96251.97251.94052008.02.20 13:321.94050.000.00-136.896 600.00
785673802008.02.15 16:01buy3.00gbpusd1.96291.95691.98692008.02.17 23:011.95690.000.0038.43-1 800.00
785672912008.02.15 16:01buy3.00gbpusd1.96291.95691.98692008.02.17 23:011.95690.000.0038.43-1 800.00
785592562008.02.15 15:30buy3.00gbpusd1.96491.95891.98092008.02.15 17:471.95890.000.000.00-1 800.00
785497852008.02.15 15:02sell3.00gbpusd1.96451.97451.94452008.02.15 20:001.96070.000.000.001 140.00
785489002008.02.15 15:01sell3.00gbpusd1.96431.97031.94032008.02.15 16:041.96300.000.000.00390.00
784813402008.02.15 10:00sell3.00gbpusd1.96431.97231.94432008.02.18 22:021.95290.000.00-91.263 420.00
784740082008.02.15 09:45sell3.00gbpusd1.96401.97001.94802008.02.15 15:301.96490.000.000.00-270.00
784644022008.02.15 08:30sell3.00gbpusd1.96741.97541.95342008.02.18 07:541.95340.000.00-45.634 200.00
783765712008.02.14 18:30sell3.00gbpusd1.96911.97911.95312008.02.18 07:541.95310.000.00-71.734 800.00
782995812008.02.14 11:00sell3.00gbpusd1.96971.97771.95772008.02.17 23:001.95770.000.00-71.733 600.00
781618322008.02.13 16:00sell3.00gbpusd1.96231.97231.94032008.02.14 13:051.97230.000.00-78.30-3 000.00
781383102008.02.13 15:00sell3.00gbpusd1.96041.96641.93642008.02.13 20:291.96640.000.000.00-1 800.00
781375892008.02.13 15:00sell3.00gbpusd1.96041.96841.94842008.02.14 07:251.96840.000.00-78.30-2 400.00
777750452008.02.12 09:15sell3.00gbpusd1.94931.95531.93332008.02.12 14:051.95530.000.000.00-1 800.00
777437142008.02.12 07:07sell3.00gbpusd1.95281.96081.93282008.02.12 14:531.96080.000.000.00-2 400.00
776032952008.02.11 17:00buy3.00gbpusd1.94891.94291.97292008.02.14 16:021.97290.000.0071.257 200.00
775741432008.02.11 14:00sell3.00gbpusd1.94511.95111.92112008.02.11 17:001.94890.000.000.00-1 140.00
775632422008.02.11 13:17sell3.00gbpusd1.94821.95821.92822008.02.12 14:261.95820.000.00-26.10-3 000.00
775508252008.02.11 12:00buy3.00gbpusd1.95001.94201.96202008.02.12 16:101.96200.000.0014.253 600.00
775503842008.02.11 11:55buy3.00gbpusd1.94971.94371.97372008.02.11 14:001.94510.000.000.00-1 380.00
775496562008.02.11 11:47buy3.00gbpusd1.94971.93971.96972008.02.11 13:181.94750.000.000.00-660.00
775495802008.02.11 11:47buy3.00gbpusd1.94951.94151.96352008.02.13 10:311.96350.000.0028.504 200.00
775390682008.02.11 10:30buy3.00gbpusd1.94951.94151.96952008.02.12 07:081.95240.000.0014.25870.00
775047662008.02.11 07:46sell3.00gbpusd1.94321.94921.92722008.02.11 09:481.94920.000.000.00-1 800.00
773692372008.02.08 16:30buy3.00gbpusd1.94811.94211.96412008.02.11 07:481.94310.000.0014.25-1 500.00
772876582008.02.08 11:00buy3.00gbpusd1.94951.94351.97352008.02.11 07:311.94350.000.0014.25-1 800.00
772850442008.02.08 10:44buy3.00gbpusd1.94911.94111.96312008.02.11 08:081.94110.000.0014.25-2 400.00
772831952008.02.08 10:30buy3.00gbpusd1.94911.94111.96912008.02.11 08:081.94110.000.0014.25-2 400.00
772795592008.02.08 10:15buy3.00gbpusd1.94971.93971.96572008.02.13 20:291.96570.000.0042.754 800.00
772776402008.02.08 10:00buy3.00gbpusd1.95021.94021.97022008.02.11 08:091.94020.000.0014.25-3 000.00
769102752008.02.07 07:00buy3.00gbpusd1.96161.95561.98562008.02.07 09:071.95560.000.000.00-1 800.00
769059102008.02.07 06:30buy3.00gbpusd1.96141.95341.98142008.02.07 09:371.95340.000.000.00-2 400.00
767961142008.02.06 19:00buy3.00gbpusd1.96171.95171.98172008.02.07 10:241.95170.000.0042.75-3 000.00
767879912008.02.06 18:00buy3.00gbpusd1.96221.95421.97422008.02.07 09:321.95420.000.0042.75-2 400.00
767611042008.02.06 15:45buy3.00gbpusd1.96201.95601.97802008.02.07 08:061.95600.000.0042.75-1 800.00
766319622008.02.06 07:00buy3.00gbpusd1.96491.95691.97892008.02.06 08:131.95690.000.000.00-2 400.00
765218582008.02.05 20:00buy3.00gbpusd1.96401.95601.97602008.02.06 08:161.95600.000.0014.25-2 400.00
765180412008.02.05 19:30buy3.00gbpusd1.96451.95451.98052008.02.07 09:311.95450.000.0057.00-3 000.00
764859422008.02.05 16:00sell3.00gbpusd1.96451.97051.94052008.02.07 16:211.94050.000.00-104.407 200.00
764810722008.02.05 15:31buy3.00gbpusd1.96601.96001.98202008.02.06 07:451.96000.000.0014.25-1 800.00
763832872008.02.05 09:00sell3.00gbpusd1.96861.97461.95262008.02.05 15:341.96530.000.000.00990.00
763648032008.02.05 08:00buy3.00gbpusd1.97461.96861.99862008.02.05 08:381.96860.000.000.00-1 800.00
762309692008.02.04 12:00buy3.00gbpusd1.97681.96681.99882008.02.05 09:231.96680.000.0014.25-3 000.00
762242912008.02.04 11:00buy3.00gbpusd1.97721.97122.00122008.02.05 03:221.97120.000.0014.25-1 800.00
762132862008.02.04 09:35buy3.00gbpusd1.97541.96541.99542008.02.05 13:441.96540.000.0014.25-3 000.00
762130932008.02.04 09:35buy3.00gbpusd1.97551.96751.98952008.02.05 09:161.96750.000.0014.25-2 400.00
762017752008.02.04 08:30buy3.00gbpusd1.97551.96751.99552008.02.05 09:161.96750.000.0014.25-2 400.00
761563912008.02.04 02:01buy3.00gbpusd1.96561.95761.97762008.02.04 08:081.97760.000.000.003 600.00
761042072008.02.01 20:01sell3.00gbpusd1.96731.97731.94532008.02.04 08:081.97730.000.00-26.10-3 000.00
761040632008.02.01 20:00sell3.00gbpusd1.96731.97331.94532008.02.04 07:561.97330.000.00-26.10-1 800.00
760283232008.02.01 14:30buy3.00gbpusd1.97661.97061.99262008.02.01 14:561.97060.000.000.00-1 800.00
760193082008.02.01 14:18sell3.00gbpusd1.97771.98571.96572008.02.03 23:001.96570.000.00-26.103 600.00
759652642008.02.01 11:30sell3.00gbpusd1.99091.99691.97492008.02.01 14:301.97660.000.000.004 290.00
759403772008.02.01 08:19sell3.00gbpusd1.99361.99961.96962008.02.01 15:011.96960.000.000.007 200.00
759356392008.02.01 08:00sell3.00gbpusd1.99011.99811.97812008.02.01 14:171.97810.000.000.003 600.00
758059172008.01.31 16:03sell3.00gbpusd1.98801.99401.96402008.02.01 08:181.99400.000.00-26.10-1 800.00
757856832008.01.31 15:00sell3.00gbpusd1.98771.99571.96772008.02.01 15:011.96770.000.00-26.106 000.00
756221712008.01.31 04:00sell3.00gbpusd1.98411.99211.97212008.01.31 10:301.99210.000.000.00-2 400.00
756133892008.01.31 03:00sell3.00gbpusd1.98531.99331.96532008.01.31 10:301.99330.000.000.00-2 400.00
756049732008.01.31 02:00buy3.00gbpusd1.98691.98092.01092008.01.31 16:071.98770.000.000.00240.00
754631802008.01.30 19:00sell3.00gbpusd1.98691.99291.96292008.01.30 19:241.99290.000.000.00-1 800.00
754631342008.01.30 19:00sell3.00gbpusd1.98691.99691.96692008.02.01 15:021.96690.000.00-104.406 000.00
754260912008.01.30 14:00sell3.00gbpusd1.98921.99721.97522008.02.01 14:251.97520.000.00-104.404 200.00
754238162008.01.30 13:45sell3.00gbpusd1.98941.99541.97342008.01.30 20:091.99540.000.000.00-1 800.00
752738392008.01.29 18:32sell3.00gbpusd1.98501.99101.96902008.01.30 01:121.99100.000.00-26.10-1 800.00
750922742008.01.29 02:15sell3.00gbpusd1.98391.99391.96792008.01.30 11:491.99390.000.00-26.10-3 000.00
748567972008.01.28 06:41sell3.00gbpusd1.97651.98451.96452008.01.28 13:041.98450.000.000.00-2 400.00
748520462008.01.28 06:00sell3.00gbpusd1.97651.98251.95252008.01.28 10:551.98250.000.000.00-1 800.00
748479662008.01.28 05:30sell3.00gbpusd1.97501.98301.96102008.01.28 10:591.98300.000.000.00-2 400.00
748326192008.01.28 04:00sell3.00gbpusd1.97601.98201.96002008.01.28 10:491.98200.000.000.00-1 800.00
745053532008.01.24 20:00buy3.00gbpusd1.97481.96881.99682008.02.01 15:011.96880.000.00114.00-1 800.00
744642352008.01.24 16:00buy3.00gbpusd1.97171.96171.99372008.01.30 11:501.99370.000.0057.006 600.00
744008732008.01.24 11:31sell3.00gbpusd1.95871.96871.94272008.01.24 14:301.96870.000.000.00-3 000.00
743567132008.01.24 07:00buy3.00gbpusd1.95491.94891.97892008.01.25 05:121.97890.000.0014.257 200.00
743506422008.01.24 05:33buy3.00gbpusd1.95541.94941.97142008.01.24 15:561.97140.000.000.004 800.00
743464362008.01.24 04:21sell3.00gbpusd1.95401.96001.93002008.01.24 11:221.96000.000.000.00-1 800.00
743460712008.01.24 04:10sell3.00gbpusd1.95401.96401.93402008.01.24 11:381.96400.000.000.00-3 000.00
742541612008.01.23 18:00buy3.00gbpusd1.95111.94511.97512008.01.24 19:091.97510.000.0042.757 200.00
742332572008.01.23 16:08buy3.00gbpusd1.94981.93981.96982008.01.24 08:001.95230.000.0042.75750.00
742273582008.01.23 15:37buy3.00gbpusd1.95201.94401.96602008.01.24 14:061.96600.000.0042.754 200.00
742271502008.01.23 15:36buy3.00gbpusd1.95201.94401.97202008.01.24 15:581.97200.000.0042.756 000.00
742177342008.01.23 15:03sell3.00gbpusd1.94961.95561.93362008.01.23 20:041.95560.000.000.00-1 800.00
741631082008.01.23 12:11sell3.00gbpusd1.95391.95991.92992008.01.23 18:001.95110.000.000.00840.00
741615142008.01.23 12:01sell3.00gbpusd1.95391.96391.93392008.01.23 16:101.94910.000.000.001 440.00
740642992008.01.23 04:30sell3.00gbpusd1.95701.96501.93702008.01.23 15:431.95100.000.000.001 800.00
740596082008.01.23 04:00sell3.00gbpusd1.95631.96431.94232008.01.23 15:431.95110.000.000.001 560.00
740494542008.01.23 03:00buy3.00gbpusd1.96001.95401.98402008.01.23 11:091.95400.000.000.00-1 800.00
738989422008.01.22 14:44sell3.00gbpusd1.94951.95751.92952008.01.22 15:281.95750.000.000.00-2 400.00
738948262008.01.22 14:15buy3.00gbpusd1.95011.94011.96612008.01.24 11:341.95930.000.0057.002 760.00
738043312008.01.22 10:02buy3.00gbpusd1.94901.94101.96102008.01.22 15:391.96100.000.000.003 600.00
738042612008.01.22 10:01buy3.00gbpusd1.94901.94301.97302008.01.23 12:131.95340.000.0014.251 320.00
738039102008.01.22 10:00buy3.00gbpusd1.94901.93901.96902008.01.23 12:011.95390.000.0014.251 470.00
737975802008.01.22 09:33buy3.00gbpusd1.94891.94091.96292008.01.22 20:101.96290.000.000.004 200.00
737964042008.01.22 09:30buy3.00gbpusd1.94891.94091.96892008.01.22 14:451.94970.000.000.00240.00
737834662008.01.22 09:00buy3.00gbpusd1.95011.94411.96612008.01.23 15:051.94950.000.0014.25-180.00
734475272008.01.21 04:00buy3.00gbpusd1.95201.94401.96402008.01.21 16:201.94400.000.000.00-2 400.00
732865782008.01.18 14:43buy10.00gbpusd1.96101.95301.97502008.01.18 14:521.96060.000.000.00-400.00
732846672008.01.18 14:39buy10.00gbpusd1.96151.95551.98152008.01.18 14:521.96060.000.000.00-900.00
732100232008.01.18 11:00sell10.00gbpusd1.95731.96331.93332008.01.18 14:521.96100.000.000.00-3 700.00
731650812008.01.18 09:00sell10.00gbpusd1.96821.96821.94822008.01.18 14:001.96110.000.000.007 100.00
730847402008.01.18 04:00sell10.00gbpusd1.96891.96891.95492008.01.18 14:441.96150.000.000.007 400.00
727936432008.01.17 13:01sell10.00gbpusd1.96701.97301.94702008.01.17 14:151.97300.000.000.00-6 000.00
727929022008.01.17 13:00sell10.00gbpusd1.96701.97301.94302008.01.17 14:151.97300.000.000.00-6 000.00
724982892008.01.16 19:00sell10.00gbpusd1.96151.96751.93752008.01.17 08:351.96750.000.00-261.00-6 000.00
724677672008.01.16 16:30sell10.00gbpusd1.96421.97221.95022008.01.17 13:571.97220.000.00-261.00-8 000.00
723970042008.01.16 14:00buy10.00gbpusd1.96651.96051.99052008.01.16 17:271.96050.000.000.00-6 000.00
723010912008.01.16 06:00sell10.00gbpusd1.95991.96591.93592008.01.16 13:551.96590.000.000.00-6 000.00
722484022008.01.16 02:00buy10.00gbpusd1.96031.95431.98432008.01.16 06:001.95990.000.000.00-400.00
721804622008.01.15 20:00sell10.00gbpusd1.96421.96421.95022008.01.16 13:311.96420.000.00-87.000.00
719847452008.01.15 04:00buy10.00gbpusd1.95771.95771.98172008.01.15 22:241.95770.000.0047.500.00
718993432008.01.14 14:08sell10.00gbpusd1.95761.96361.93362008.01.14 22:021.95630.000.00-87.001 300.00
718607142008.01.14 10:01sell10.00gbpusd1.96281.96881.94282008.01.15 12:351.96880.000.00-87.00-6 000.00
716981062008.01.11 14:00buy10.00gbpusd1.95631.95031.98032008.01.14 14:111.95780.000.0047.501 500.00
716680692008.01.11 12:00buy10.00gbpusd1.95671.95671.97072008.01.15 13:321.97070.000.0095.0014 000.00
