FXPRO Financial Services Ltd
| Account: 1008954 |
Name: Trong Hoang (tronghoang@shaw.ca) |
Currency: USD |
2010 January 15, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 187429 | 2009.04.03 06:16 | balance | Deposit | 10 000.00 |
| 243409 | 2009.04.06 09:01 | sell | 0.10 | gold | 878.05 | 888.05 | 860.05 | 2009.04.07 00:01 | 869.25 | 0.00 | 0.00 | 0.13 | 88.00 |
| 257122 | 2009.04.06 12:01 | buy | 0.10 | gold | 881.43 | 869.43 | 911.43 | 2009.04.06 16:41 | 869.43 | 0.00 | 0.00 | 0.00 | -120.00 |
| 284602 | 2009.04.06 18:01 | buy | 0.10 | gold | 867.63 | 855.63 | 895.63 | 2009.04.08 09:00 | 888.08 | 0.00 | 0.00 | -0.54 | 204.50 |
| 495776 | 2009.04.08 21:00 | buy | 0.10 | gold | 884.45 | 872.45 | 906.45 | 2009.04.09 14:00 | 883.50 | 0.00 | 0.00 | -0.81 | -9.50 |
| 524765 | 2009.04.09 12:01 | buy | 0.10 | gold | 886.10 | 874.10 | 916.10 | 2009.04.10 00:00 | 878.70 | 0.00 | 0.00 | -0.27 | -74.00 |
| 536634 | 2009.04.09 21:00 | buy | 0.10 | gold | 882.50 | 870.50 | 904.50 | 2009.04.10 14:12 | 883.70 | 0.00 | 0.00 | -0.27 | 12.00 |
| 543465 | 2009.04.10 12:01 | buy | 0.10 | gold | 886.10 | 874.10 | 916.10 | 2009.04.16 21:59 | 874.10 | 0.00 | 0.00 | -1.62 | -120.00 |
| 554876 | 2009.04.13 12:00 | buy | 0.10 | gold | 888.55 | 876.55 | 918.55 | 2009.04.16 21:29 | 876.55 | 0.00 | 0.00 | -1.35 | -120.00 |
| 566791 | 2009.04.13 21:01 | buy | 0.10 | gold | 892.08 | 880.08 | 914.08 | 2009.04.16 16:55 | 880.08 | 0.00 | 0.00 | -1.35 | -120.00 |
| 636456 | 2009.04.15 21:01 | buy | 0.10 | gold | 891.65 | 879.65 | 913.65 | 2009.04.16 16:55 | 879.65 | 0.00 | 0.00 | -0.81 | -120.00 |
| 640334 | 2009.04.16 02:01 | buy | 0.10 | gold | 890.90 | 884.90 | 918.90 | 2009.04.16 16:37 | 884.90 | 0.00 | 0.00 | 0.00 | -60.00 |
| 673600 | 2009.04.17 09:01 | sell | 0.10 | gold | 874.65 | 884.65 | 856.65 | 2009.04.20 17:54 | 884.65 | 0.00 | 0.00 | 0.13 | -100.00 |
| 816017 | 2009.04.23 21:01 | buy | 0.10 | gold | 906.35 | 894.35 | 928.35 | 2009.04.27 14:00 | 912.68 | 0.00 | 0.00 | -0.54 | 63.30 |
| 847963 | 2009.04.24 21:01 | buy | 0.10 | gold | 912.35 | 900.35 | 934.35 | 2009.04.27 14:01 | 912.55 | 0.00 | 0.00 | -0.27 | 2.00 |
| 874070 | 2009.04.27 18:01 | buy | 0.10 | gold | 909.68 | 897.68 | 937.68 | 2009.04.28 03:08 | 897.68 | 0.00 | 0.00 | -0.27 | -120.00 |
| 891922 | 2009.04.28 09:00 | sell | 0.10 | gold | 897.45 | 907.45 | 879.45 | 2009.05.04 00:58 | 887.32 | 0.00 | 0.00 | 0.77 | 101.30 |
| 1125426 | 2009.05.04 21:01 | buy | 0.10 | gold | 902.60 | 890.60 | 924.60 | 2009.05.05 14:00 | 902.25 | 0.00 | 0.00 | -0.27 | -3.50 |
| 1147481 | 2009.05.05 12:01 | buy | 0.10 | gold | 903.80 | 891.80 | 933.80 | 2009.05.06 00:00 | 897.00 | 0.00 | 0.00 | -0.27 | -68.00 |
| 1203041 | 2009.05.06 12:00 | buy | 0.10 | gold | 904.05 | 892.05 | 934.05 | 2009.05.07 00:00 | 910.96 | 0.00 | 0.00 | -0.81 | 69.10 |
| 1229914 | 2009.05.06 21:00 | buy | 0.10 | gold | 909.68 | 897.68 | 931.68 | 2009.05.07 14:00 | 915.90 | 0.00 | 0.00 | -0.81 | 62.20 |
| 1299408 | 2009.05.07 21:01 | buy | 0.10 | gold | 912.65 | 900.65 | 934.65 | 2009.05.08 14:00 | 916.60 | 0.00 | 0.00 | -0.27 | 39.50 |
| 1357272 | 2009.05.08 18:01 | buy | 0.10 | gold | 910.95 | 898.95 | 938.95 | 2009.05.11 09:00 | 916.65 | 0.00 | 0.00 | -0.27 | 57.00 |
| 1366869 | 2009.05.08 21:00 | buy | 0.10 | gold | 915.30 | 903.30 | 937.30 | 2009.05.11 14:00 | 912.83 | 0.00 | 0.00 | -0.27 | -24.70 |
| 1665751 | 2009.05.14 21:01 | buy | 0.10 | gold | 927.83 | 915.83 | 949.83 | 2009.05.15 14:00 | 924.40 | 0.00 | 0.00 | -0.17 | -34.30 |
| 1832957 | 2009.05.18 18:00 | buy | 0.10 | gold | 925.05 | 913.05 | 953.05 | 2009.05.19 09:00 | 921.83 | 0.00 | 0.00 | -0.17 | -32.20 |
| 2021535 | 2009.05.20 21:01 | buy | 0.10 | gold | 939.10 | 927.10 | 961.10 | 2009.05.21 14:00 | 940.50 | 0.00 | 0.00 | -0.51 | 14.00 |
| 2088108 | 2009.05.21 21:01 | buy | 0.10 | gold | 952.05 | 940.05 | 974.05 | 2009.05.22 14:00 | 955.03 | 0.00 | 0.00 | -0.17 | 29.80 |
| 2118408 | 2009.05.22 12:01 | buy | 0.10 | gold | 952.58 | 940.58 | 982.58 | 2009.05.27 00:00 | 951.55 | 0.00 | 0.00 | -0.51 | -10.30 |
| 2151447 | 2009.05.22 21:01 | buy | 0.10 | gold | 959.05 | 947.05 | 981.05 | 2009.05.25 14:00 | 955.18 | 0.00 | 0.00 | -0.17 | -38.70 |
| 2236957 | 2009.05.26 18:01 | buy | 0.10 | gold | 951.60 | 939.60 | 979.60 | 2009.05.27 09:01 | 948.88 | 0.00 | 0.00 | -0.17 | -27.20 |
| 2273294 | 2009.05.27 12:01 | buy | 0.10 | gold | 949.40 | 937.40 | 979.40 | 2009.05.28 00:00 | 949.30 | 0.00 | 0.00 | -0.51 | -1.00 |
| 2311856 | 2009.05.27 21:01 | buy | 0.10 | gold | 951.08 | 939.08 | 973.08 | 2009.05.28 14:00 | 952.32 | 0.00 | 0.00 | -0.51 | 12.40 |
| 2330906 | 2009.05.28 09:01 | sell | 0.10 | gold | 947.58 | 957.58 | 929.58 | 2009.05.28 16:20 | 957.58 | 0.00 | 0.00 | 0.00 | -100.00 |
| 2479199 | 2009.06.01 12:01 | buy | 0.10 | gold | 987.70 | 975.70 | 1017.70 | 2009.06.01 17:25 | 975.70 | 0.00 | 0.00 | 0.00 | -120.00 |
| 2544649 | 2009.06.02 12:01 | buy | 0.10 | gold | 972.63 | 960.63 | 1002.63 | 2009.06.03 00:01 | 981.55 | 0.00 | 0.00 | -0.17 | 89.20 |
| 2654592 | 2009.06.03 18:00 | buy | 0.10 | gold | 978.65 | 966.65 | 1006.65 | 2009.06.03 19:09 | 966.65 | 0.00 | 0.00 | 0.00 | -120.00 |
| 2675632 | 2009.06.04 02:01 | buy | 0.10 | gold | 964.97 | 958.97 | 992.97 | 2009.06.05 00:00 | 979.82 | 0.00 | 0.00 | -0.17 | 148.50 |
| 2698291 | 2009.06.04 12:01 | buy | 0.10 | gold | 969.58 | 957.58 | 999.58 | 2009.06.05 00:01 | 979.79 | 0.00 | 0.00 | -0.17 | 102.10 |
| 2736325 | 2009.06.04 21:01 | buy | 0.10 | gold | 980.90 | 968.90 | 1002.90 | 2009.06.05 14:00 | 975.68 | 0.00 | 0.00 | -0.17 | -52.20 |
| 2835479 | 2009.06.08 09:01 | sell | 0.10 | gold | 955.75 | 965.75 | 937.75 | 2009.06.09 00:03 | 953.05 | 0.00 | 0.00 | -0.04 | 27.00 |
| 2871596 | 2009.06.08 18:01 | buy | 0.10 | gold | 948.38 | 936.38 | 976.38 | 2009.06.09 09:00 | 951.03 | 0.00 | 0.00 | -0.17 | 26.50 |
| 2954381 | 2009.06.09 21:01 | buy | 0.10 | gold | 954.43 | 942.43 | 976.43 | 2009.06.10 14:00 | 961.05 | 0.00 | 0.00 | -0.17 | 66.20 |
| 3161357 | 2009.06.12 18:00 | buy | 0.10 | gold | 942.38 | 930.38 | 970.38 | 2009.06.15 09:00 | 933.18 | 0.00 | 0.00 | -0.17 | -92.00 |
| 3181774 | 2009.06.15 02:01 | buy | 0.10 | gold | 936.15 | 930.15 | 964.15 | 2009.06.15 18:03 | 930.15 | 0.00 | 0.00 | 0.00 | -60.00 |
| 3194012 | 2009.06.15 09:01 | sell | 0.10 | gold | 933.28 | 943.28 | 915.28 | 2009.06.16 00:01 | 928.55 | 0.00 | 0.00 | -0.04 | 47.30 |
| 3231216 | 2009.06.15 18:01 | buy | 0.10 | gold | 932.53 | 920.53 | 960.53 | 2009.06.16 09:00 | 933.30 | 0.00 | 0.00 | -0.17 | 7.70 |
| 3398606 | 2009.06.17 21:01 | buy | 0.10 | gold | 936.41 | 924.41 | 958.41 | 2009.06.18 14:00 | 935.75 | 0.00 | 0.00 | -0.51 | -6.60 |
| 3550739 | 2009.06.19 21:01 | buy | 0.10 | gold | 934.60 | 922.60 | 956.60 | 2009.06.22 12:27 | 922.60 | 0.00 | 0.00 | -0.17 | -120.00 |
| 3610820 | 2009.06.22 18:01 | buy | 0.10 | gold | 921.68 | 909.68 | 949.68 | 2009.06.23 09:00 | 914.13 | 0.00 | 0.00 | -0.17 | -75.50 |
| 3702524 | 2009.06.23 21:00 | buy | 0.10 | gold | 924.89 | 912.89 | 946.89 | 2009.06.25 14:00 | 933.10 | 0.00 | 0.00 | -0.68 | 82.10 |
| 3760073 | 2009.06.24 12:01 | buy | 0.10 | gold | 929.60 | 917.60 | 959.60 | 2009.06.25 00:00 | 931.39 | 0.00 | 0.00 | -0.51 | 17.90 |
| 3829899 | 2009.06.24 21:00 | buy | 0.10 | gold | 936.58 | 924.58 | 958.58 | 2009.06.25 14:01 | 933.00 | 0.00 | 0.00 | -0.51 | -35.80 |
| 3874547 | 2009.06.25 12:01 | buy | 0.10 | gold | 935.30 | 923.30 | 965.30 | 2009.06.26 00:00 | 938.94 | 0.00 | 0.00 | -0.17 | 36.40 |
| 3915486 | 2009.06.25 21:01 | buy | 0.10 | gold | 939.05 | 927.05 | 961.05 | 2009.06.26 14:00 | 944.78 | 0.00 | 0.00 | -0.17 | 57.30 |
| 4023383 | 2009.06.29 09:01 | sell | 0.10 | gold | 935.95 | 945.95 | 917.95 | 2009.06.30 00:01 | 938.23 | 0.00 | 0.00 | -0.04 | -22.80 |
| 4071301 | 2009.06.29 21:01 | buy | 0.10 | gold | 940.71 | 928.71 | 962.71 | 2009.06.30 14:00 | 940.10 | 0.00 | 0.00 | -0.17 | -6.10 |
| 4161170 | 2009.07.01 12:00 | buy | 0.10 | gold | 932.15 | 920.15 | 962.15 | 2009.07.02 00:00 | 940.40 | 0.00 | 0.00 | -0.51 | 82.50 |
| 4190010 | 2009.07.01 21:01 | buy | 0.10 | gold | 942.00 | 930.00 | 964.00 | 2009.07.02 14:00 | 931.85 | 0.00 | 0.00 | -0.51 | -101.50 |
| 4322135 | 2009.07.06 09:01 | sell | 0.10 | gold | 929.65 | 939.65 | 911.65 | 2009.07.07 00:00 | 925.55 | 0.00 | 0.00 | -0.04 | 41.00 |
| 4359512 | 2009.07.06 18:01 | buy | 0.10 | gold | 922.73 | 910.73 | 950.73 | 2009.07.07 09:00 | 924.35 | 0.00 | 0.00 | -0.17 | 16.20 |
| 4376044 | 2009.07.07 02:02 | buy | 0.10 | gold | 925.50 | 919.50 | 953.50 | 2009.07.08 00:01 | 924.40 | 0.00 | 0.00 | -0.17 | -11.00 |
| 4396200 | 2009.07.07 12:01 | buy | 0.10 | gold | 926.33 | 914.33 | 956.33 | 2009.07.08 00:02 | 924.25 | 0.00 | 0.00 | -0.17 | -20.80 |
| 4425983 | 2009.07.07 21:01 | buy | 0.10 | gold | 928.49 | 916.49 | 950.49 | 2009.07.08 14:00 | 921.11 | 0.00 | 0.00 | -0.17 | -73.80 |
| 4449546 | 2009.07.08 09:00 | sell | 0.10 | gold | 922.58 | 932.58 | 904.58 | 2009.07.09 00:00 | 910.05 | 0.00 | 0.00 | -0.13 | 125.30 |
| 4449592 | 2009.07.08 09:01 | sell | 0.10 | gold | 922.60 | 932.60 | 904.60 | 2009.07.09 00:01 | 909.90 | 0.00 | 0.00 | -0.13 | 127.00 |
| 4475430 | 2009.07.08 18:00 | buy | 0.10 | gold | 916.78 | 904.78 | 944.78 | 2009.07.09 09:01 | 912.40 | 0.00 | 0.00 | -0.51 | -43.80 |
| 4578278 | 2009.07.09 21:01 | buy | 0.10 | gold | 916.13 | 904.13 | 938.13 | 2009.07.10 14:00 | 909.45 | 0.00 | 0.00 | -0.17 | -66.80 |
| 4741354 | 2009.07.13 21:01 | buy | 0.10 | gold | 919.90 | 907.90 | 941.90 | 2009.07.14 14:00 | 922.60 | 0.00 | 0.00 | -0.17 | 27.00 |
| 4884022 | 2009.07.15 21:01 | buy | 0.10 | gold | 940.85 | 928.85 | 962.85 | 2009.07.16 14:00 | 937.40 | 0.00 | 0.00 | -0.51 | -34.50 |
| 4902963 | 2009.07.16 09:00 | sell | 0.10 | gold | 936.63 | 946.63 | 918.63 | 2009.07.17 00:00 | 937.70 | 0.00 | 0.00 | -0.04 | -10.70 |
| 4933837 | 2009.07.16 18:01 | buy | 0.10 | gold | 935.85 | 923.85 | 963.85 | 2009.07.17 09:00 | 937.25 | 0.00 | 0.00 | -0.17 | 14.00 |
| 5089208 | 2009.07.20 21:01 | buy | 0.10 | gold | 949.88 | 937.88 | 971.88 | 2009.07.21 14:00 | 947.40 | 0.00 | 0.00 | -0.17 | -24.80 |
| 5096495 | 2009.07.21 02:00 | buy | 0.10 | gold | 951.45 | 945.45 | 979.45 | 2009.07.21 20:05 | 945.45 | 0.00 | 0.00 | 0.00 | -60.00 |
| 5238812 | 2009.07.23 12:00 | buy | 0.10 | gold | 953.10 | 941.10 | 983.10 | 2009.07.24 00:00 | 949.05 | 0.00 | 0.00 | -0.17 | -40.50 |
| 5272734 | 2009.07.23 21:01 | buy | 0.10 | gold | 951.45 | 939.45 | 973.45 | 2009.07.24 14:00 | 953.10 | 0.00 | 0.00 | -0.17 | 16.50 |
| 5292525 | 2009.07.24 09:00 | sell | 0.10 | gold | 949.53 | 959.53 | 931.53 | 2009.07.27 01:00 | 952.20 | 0.00 | 0.00 | -0.04 | -26.70 |
| 5306485 | 2009.07.24 12:00 | buy | 0.10 | gold | 951.75 | 939.75 | 981.75 | 2009.07.28 00:03 | 953.73 | 0.00 | 0.00 | -0.34 | 19.80 |
| 5375835 | 2009.07.27 12:01 | buy | 0.10 | gold | 956.13 | 944.13 | 986.13 | 2009.07.28 00:04 | 953.63 | 0.00 | 0.00 | -0.17 | -25.00 |
| 5405799 | 2009.07.27 21:00 | buy | 0.10 | gold | 954.20 | 942.20 | 976.20 | 2009.07.28 14:00 | 954.10 | 0.00 | 0.00 | -0.17 | -1.00 |
| 5492096 | 2009.07.29 02:01 | buy | 0.10 | gold | 938.05 | 932.05 | 966.05 | 2009.07.29 16:38 | 932.05 | 0.00 | 0.00 | 0.00 | -60.00 |
| 5556109 | 2009.07.29 18:01 | buy | 0.10 | gold | 931.97 | 919.97 | 959.97 | 2009.07.30 09:00 | 930.55 | 0.00 | 0.00 | -0.51 | -14.20 |
| 5556199 | 2009.07.29 18:02 | buy | 0.10 | gold | 931.83 | 919.83 | 959.83 | 2009.07.30 09:01 | 930.65 | 0.00 | 0.00 | -0.51 | -11.80 |
| 5624634 | 2009.07.30 21:01 | buy | 0.10 | gold | 935.63 | 923.63 | 957.63 | 2009.07.31 14:00 | 938.50 | 0.00 | 0.00 | -0.17 | 28.70 |
| 5713747 | 2009.08.03 12:00 | buy | 0.10 | gold | 955.00 | 943.00 | 985.00 | 2009.08.04 00:00 | 956.98 | 0.00 | 0.00 | -0.17 | 19.80 |
| 5814118 | 2009.08.04 21:01 | buy | 0.10 | gold | 963.50 | 951.50 | 985.50 | 2009.08.05 14:00 | 965.20 | 0.00 | 0.00 | -0.17 | 17.00 |
| 5814240 | 2009.08.04 21:03 | buy | 0.10 | gold | 963.70 | 951.70 | 985.70 | 2009.08.05 14:01 | 965.50 | 0.00 | 0.00 | -0.17 | 18.00 |
| 5840522 | 2009.08.05 12:01 | buy | 0.10 | gold | 965.00 | 953.00 | 995.00 | 2009.08.06 00:00 | 963.30 | 0.00 | 0.00 | -0.51 | -17.00 |
| 5866081 | 2009.08.05 18:01 | buy | 0.10 | gold | 962.58 | 950.58 | 990.58 | 2009.08.06 09:00 | 963.20 | 0.00 | 0.00 | -0.51 | 6.20 |
| 5877024 | 2009.08.05 21:00 | buy | 0.10 | gold | 966.41 | 954.41 | 988.41 | 2009.08.06 14:00 | 960.33 | 0.00 | 0.00 | -0.51 | -60.80 |
| 5968541 | 2009.08.07 09:00 | sell | 0.10 | gold | 961.20 | 971.20 | 943.20 | 2009.08.10 15:26 | 943.20 | 0.00 | 0.00 | -0.04 | 180.00 |
| 6017414 | 2009.08.07 18:01 | buy | 0.10 | gold | 956.68 | 944.68 | 984.68 | 2009.08.10 09:00 | 956.45 | 0.00 | 0.00 | -0.17 | -2.30 |
| 6084481 | 2009.08.10 18:01 | buy | 0.10 | gold | 946.43 | 934.43 | 974.43 | 2009.08.11 09:00 | 946.60 | 0.00 | 0.00 | -0.17 | 1.70 |
| 6180448 | 2009.08.11 21:01 | buy | 0.10 | gold | 946.38 | 934.38 | 968.38 | 2009.08.12 14:00 | 944.80 | 0.00 | 0.00 | -0.17 | -15.80 |
| 6209848 | 2009.08.12 12:02 | buy | 0.10 | gold | 944.14 | 932.14 | 974.14 | 2009.08.13 00:00 | 946.93 | 0.00 | 0.00 | -0.51 | 27.90 |
| 6351400 | 2009.08.13 21:01 | buy | 0.10 | gold | 955.50 | 943.50 | 977.50 | 2009.08.14 14:00 | 956.20 | 0.00 | 0.00 | -0.17 | 7.00 |
| 6351454 | 2009.08.13 21:02 | buy | 0.10 | gold | 955.55 | 943.55 | 977.55 | 2009.08.14 14:01 | 956.00 | 0.00 | 0.00 | -0.17 | 4.50 |
| 6440057 | 2009.08.17 09:00 | sell | 0.10 | gold | 943.58 | 953.58 | 925.58 | 2009.08.18 00:00 | 935.11 | 0.00 | 0.00 | -0.04 | 84.70 |
| 6484011 | 2009.08.17 18:02 | buy | 0.10 | gold | 933.15 | 921.15 | 961.15 | 2009.08.18 09:00 | 938.85 | 0.00 | 0.00 | -0.17 | 57.00 |
| 6667268 | 2009.08.19 21:01 | buy | 0.10 | gold | 944.88 | 932.88 | 966.88 | 2009.08.20 14:00 | 943.45 | 0.00 | 0.00 | -0.51 | -14.30 |
| 6699371 | 2009.08.20 12:01 | buy | 0.10 | gold | 945.28 | 933.28 | 975.28 | 2009.08.21 00:00 | 940.59 | 0.00 | 0.00 | -0.17 | -46.90 |
| 6725338 | 2009.08.20 18:01 | buy | 0.10 | gold | 940.10 | 928.10 | 968.10 | 2009.08.21 09:00 | 939.15 | 0.00 | 0.00 | -0.17 | -9.50 |
| 6734592 | 2009.08.20 21:01 | buy | 0.10 | gold | 941.13 | 929.13 | 963.13 | 2009.08.21 14:00 | 944.20 | 0.00 | 0.00 | -0.17 | 30.70 |
| 6805763 | 2009.08.21 21:00 | buy | 0.10 | gold | 953.47 | 941.47 | 975.47 | 2009.08.24 14:00 | 952.83 | 0.00 | 0.00 | -0.17 | -6.40 |
| 6907802 | 2009.08.25 12:01 | buy | 0.10 | gold | 947.60 | 935.60 | 977.60 | 2009.08.26 00:02 | 944.48 | 0.00 | 0.00 | -0.17 | -31.20 |
| 7145058 | 2009.08.28 12:01 | buy | 0.10 | gold | 951.43 | 939.43 | 981.43 | 2009.09.01 00:00 | 951.05 | 0.00 | 0.00 | -0.34 | -3.80 |
| 7181258 | 2009.08.28 21:00 | buy | 0.10 | gold | 957.38 | 945.38 | 979.38 | 2009.08.31 14:00 | 953.88 | 0.00 | 0.00 | -0.17 | -35.00 |
| 7247872 | 2009.08.31 18:01 | buy | 0.10 | gold | 950.60 | 938.60 | 978.60 | 2009.09.01 09:02 | 954.08 | 0.00 | 0.00 | -0.17 | 34.80 |
| 7353935 | 2009.09.01 21:00 | buy | 0.10 | gold | 955.28 | 943.28 | 977.28 | 2009.09.02 14:00 | 955.30 | 0.00 | 0.00 | -0.17 | 0.20 |
| 7397283 | 2009.09.02 12:01 | buy | 0.10 | gold | 955.90 | 943.90 | 985.90 | 2009.09.03 00:00 | 978.13 | 0.00 | 0.00 | -0.51 | 222.30 |
| 7452242 | 2009.09.02 21:01 | buy | 0.10 | gold | 976.55 | 964.55 | 998.55 | 2009.09.03 14:00 | 983.05 | 0.00 | 0.00 | -0.51 | 65.00 |
| 7491668 | 2009.09.03 12:01 | buy | 0.10 | gold | 983.53 | 971.53 | 1013.53 | 2009.09.04 00:04 | 992.50 | 0.00 | 0.00 | -0.17 | 89.70 |
| 7535837 | 2009.09.03 21:01 | buy | 0.10 | gold | 995.98 | 983.98 | 1017.98 | 2009.09.04 14:08 | 989.35 | 0.00 | 0.00 | -0.17 | -66.30 |
| 7599398 | 2009.09.04 18:14 | buy | 0.10 | gold | 987.90 | 975.90 | 1015.90 | 2009.09.08 09:48 | 1003.80 | 0.00 | 0.00 | -0.34 | 159.00 |
| 7612243 | 2009.09.04 21:14 | buy | 0.10 | gold | 992.55 | 980.55 | 1014.55 | 2009.09.08 14:00 | 1004.95 | 0.00 | 0.00 | -0.34 | 124.00 |
| 7761410 | 2009.09.08 21:00 | buy | 0.10 | gold | 998.68 | 986.68 | 1020.68 | 2009.09.09 14:00 | 994.14 | 0.00 | 0.00 | -0.17 | -45.40 |
| 7925758 | 2009.09.10 21:01 | buy | 0.10 | gold | 997.50 | 985.50 | 1019.50 | 2009.09.11 14:00 | 1002.14 | 0.00 | 0.00 | -0.17 | 46.40 |
| 8057867 | 2009.09.14 09:01 | sell | 0.10 | gold | 999.80 | 1009.80 | 981.80 | 2009.09.15 00:00 | 1000.30 | 0.00 | 0.00 | -0.04 | -5.00 |
| 8123860 | 2009.09.14 18:00 | buy | 0.10 | gold | 1001.05 | 989.05 | 1029.05 | 2009.09.15 09:00 | 999.20 | 0.00 | 0.00 | -0.17 | -18.50 |
| 8178256 | 2009.09.15 12:01 | buy | 0.10 | gold | 998.47 | 986.47 | 1028.47 | 2009.09.16 00:03 | 1007.25 | 0.00 | 0.00 | -0.17 | 87.80 |
| 8342620 | 2009.09.16 21:01 | buy | 0.10 | gold | 1017.95 | 1005.95 | 1039.95 | 2009.09.17 14:00 | 1018.60 | 0.00 | 0.00 | -0.51 | 6.50 |
| 8459964 | 2009.09.18 09:01 | sell | 0.10 | gold | 1013.22 | 1023.22 | 995.22 | 2009.09.21 00:46 | 1006.65 | 0.00 | 0.00 | -0.04 | 65.70 |
| 8479442 | 2009.09.18 12:01 | buy | 0.10 | gold | 1011.80 | 999.80 | 1041.80 | 2009.09.21 06:38 | 999.80 | 0.00 | 0.00 | -0.17 | -120.00 |
| 8550531 | 2009.09.21 09:01 | sell | 0.10 | gold | 1001.38 | 1011.38 | 983.38 | 2009.09.22 00:00 | 1003.88 | 0.00 | 0.00 | -0.04 | -25.00 |
| 8598460 | 2009.09.21 18:01 | buy | 0.10 | gold | 1000.55 | 988.55 | 1028.55 | 2009.09.22 09:00 | 1006.30 | 0.00 | 0.00 | -0.17 | 57.50 |
| 8614126 | 2009.09.21 21:01 | buy | 0.10 | gold | 1003.72 | 991.72 | 1025.72 | 2009.09.22 14:00 | 1015.66 | 0.00 | 0.00 | -0.17 | 119.40 |
| 8694414 | 2009.09.22 21:01 | buy | 0.10 | gold | 1014.57 | 1002.57 | 1036.57 | 2009.09.23 14:00 | 1013.72 | 0.00 | 0.00 | -0.17 | -8.50 |
| 8730446 | 2009.09.23 12:01 | buy | 0.10 | gold | 1016.83 | 1004.83 | 1046.83 | 2009.09.24 00:00 | 1008.10 | 0.00 | 0.00 | -0.51 | -87.30 |
| 8867133 | 2009.09.24 18:01 | buy | 0.10 | gold | 998.07 | 986.07 | 1026.07 | 2009.09.25 09:00 | 996.88 | 0.00 | 0.00 | -0.17 | -11.90 |
| 8916364 | 2009.09.25 09:02 | sell | 0.10 | gold | 996.98 | 1006.98 | 978.98 | 2009.09.28 00:02 | 992.23 | 0.00 | 0.00 | -0.04 | 47.50 |
| 8932484 | 2009.09.25 12:01 | buy | 0.10 | gold | 997.60 | 985.60 | 1027.60 | 2009.09.25 15:36 | 985.60 | 0.00 | 0.00 | 0.00 | -120.00 |
| 9066978 | 2009.09.28 12:00 | buy | 0.10 | gold | 990.15 | 978.15 | 1020.15 | 2009.09.29 00:00 | 990.50 | 0.00 | 0.00 | -0.17 | 3.50 |
| 9142947 | 2009.09.28 21:01 | buy | 0.10 | gold | 992.40 | 980.40 | 1014.40 | 2009.09.29 14:00 | 989.48 | 0.00 | 0.00 | -0.17 | -29.20 |
| 9157603 | 2009.09.29 02:01 | buy | 0.10 | gold | 992.15 | 986.15 | 1020.15 | 2009.09.29 15:20 | 986.15 | 0.00 | 0.00 | 0.00 | -60.00 |
| 9184832 | 2009.09.29 09:01 | sell | 0.10 | gold | 992.12 | 1002.12 | 974.12 | 2009.09.30 00:03 | 992.45 | 0.00 | 0.00 | -0.04 | -3.30 |
| 9207177 | 2009.09.29 12:01 | buy | 0.10 | gold | 993.24 | 981.24 | 1023.24 | 2009.09.30 00:06 | 992.00 | 0.00 | 0.00 | -0.17 | -12.40 |
| 9269981 | 2009.09.29 21:00 | buy | 0.10 | gold | 994.15 | 982.15 | 1016.15 | 2009.09.30 14:00 | 1002.15 | 0.00 | 0.00 | -0.17 | 80.00 |
| 9324129 | 2009.09.30 12:01 | buy | 0.10 | gold | 1000.46 | 988.46 | 1030.46 | 2009.10.01 00:00 | 1007.45 | 0.00 | 0.00 | -0.51 | 69.90 |
| 9684092 | 2009.10.05 12:00 | buy | 0.10 | gold | 1005.50 | 993.50 | 1035.50 | 2009.10.06 00:00 | 1016.98 | 0.00 | 0.00 | -0.17 | 114.80 |
| 9742299 | 2009.10.05 21:00 | buy | 0.10 | gold | 1017.65 | 1005.65 | 1039.65 | 2009.10.06 14:00 | 1024.85 | 0.00 | 0.00 | -0.17 | 72.00 |
| 9961986 | 2009.10.07 12:01 | buy | 0.10 | gold | 1047.40 | 1035.40 | 1077.40 | 2009.10.08 00:00 | 1043.90 | 0.00 | 0.00 | -0.51 | -35.00 |
| 10035272 | 2009.10.07 21:01 | buy | 0.10 | gold | 1042.35 | 1030.35 | 1064.35 | 2009.10.08 14:00 | 1053.86 | 0.00 | 0.00 | -0.51 | 115.10 |
| 10122954 | 2009.10.08 12:01 | buy | 0.10 | gold | 1056.67 | 1044.67 | 1086.67 | 2009.10.08 16:27 | 1044.67 | 0.00 | 0.00 | 0.00 | -120.00 |
| 10216076 | 2009.10.08 21:01 | buy | 0.10 | gold | 1056.78 | 1044.78 | 1078.78 | 2009.10.09 10:00 | 1044.78 | 0.00 | 0.00 | -0.17 | -120.00 |
| 10338697 | 2009.10.09 21:01 | buy | 0.10 | gold | 1047.26 | 1035.26 | 1069.26 | 2009.10.12 14:00 | 1056.05 | 0.00 | 0.00 | -0.17 | 87.90 |
| 10392875 | 2009.10.12 12:01 | buy | 0.10 | gold | 1052.18 | 1040.18 | 1082.18 | 2009.10.13 00:00 | 1056.60 | 0.00 | 0.00 | -0.17 | 44.20 |
